The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | -46 | 14 | 0 | 0 | -70:53:28 | 00:00:55 | -6.22 | 81.98 | -5.53 | 76.58 | 0.22 | 89.08 | - | - | - | - | server104 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RocketX | -46 | 14 | 0 | 0 | -28:53:37 | 00:00:55 | 14.74 | 81.98 | 9.75 | 76.58 | 23.81 | 89.08 | - | - | - | - | server106 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenComplex | -46 | 14 | 0 | 0 | -69:01:11 | 00:00:55 | -1.84 | 81.98 | -2.55 | 76.58 | 7.44 | 89.08 | - | - | - | - | server111 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SADA | -46 | 14 | 0 | 0 | -76:42:15 | 00:00:55 | -6.23 | 81.98 | -5.68 | 76.58 | -0.25 | 89.08 | - | - | - | - | server112 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 | -41 | 14 | 0 | 0 | -23:00:39 | 00:00:55 | -3.22 | 81.98 | -3.28 | 76.58 | 0.35 | 89.08 | - | - | - | - | server113 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZJUT-DeepAssembly | -44 | 14 | 0 | 0 | -72:04:44 | 00:00:55 | -5.90 | 81.98 | -5.31 | 76.58 | 3.03 | 89.08 | - | - | - | - | server120 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MultiDFold | -31 | 9 | 0 | 0 | -80:44:40 | 00:00:16 | 20.32 | 78.81 | 8.85 | 73.91 | 23.21 | 88.64 | - | - | - | - | server121 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA-EvoGen | -46 | 14 | 0 | 0 | -68:57:17 | 00:00:55 | -5.43 | 81.98 | -5.43 | 76.58 | 0.57 | 89.08 | - | - | - | - | server122 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRFold | -30 | 11 | 0 | 0 | -68:50:34 | 00:01:07 | -7.54 | 81.36 | -6.79 | 76.23 | 1.77 | 90.58 | - | - | - | - | server127 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -45 | 14 | 0 | 0 | -01:02:15 | 00:00:55 | 28.01 | 81.98 | 22.52 | 76.58 | 35.56 | 89.08 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | -42 | 13 | 0 | 0 | -07:11:15 | 00:00:58 | 5.14 | 81.57 | 2.80 | 76.24 | 20.68 | 89.08 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -45 | 14 | 0 | 0 | -00:02:53 | 00:00:48 | 18.44 | 81.98 | 15.63 | 76.58 | 26.04 | 89.08 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | -5 | 1 | 0 | 0 | -04:33:27 | 00:00:16 | 10.96 | 81.38 | 7.22 | 75.24 | - | - | - | - | - | - | server22 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 14 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | -37 | 13 | 0 | 0 | -40:02:26 | 00:00:58 | 16.95 | 81.13 | 12.45 | 75.74 | 22.90 | 87.91 | - | - | - | - | server33 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | -38 | 12 | 0 | 0 | --1:59:16 | 00:01:01 | 23.68 | 80.73 | 21.56 | 75.42 | 35.79 | 89.08 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | -41 | 12 | 0 | 0 | -47:28:49 | 00:00:54 | 10.74 | 80.52 | 8.29 | 75.31 | 20.35 | 89.08 | - | - | - | - | server58 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | -23 | 10 | 0 | 0 | -02:01:33 | 00:01:12 | 37.93 | 80.19 | 31.83 | 75.11 | 59.78 | 89.51 | - | - | - | - | server61 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | -15 | 8 | 0 | 0 | -02:32:43 | 00:00:59 | 39.68 | 78.49 | 33.60 | 73.28 | 59.83 | 89.51 | - | - | - | - | server62 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 7 | 1 | 0 | 0 | -01:45:49 | 00:01:21 | 55.27 | 85.16 | 51.05 | 79.80 | - | - | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 5 | 3 | 0 | 0 | -03:23:10 | 00:00:40 | 58.26 | 88.48 | 45.12 | 82.76 | 58.90 | 93.79 | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | -23 | 11 | 0 | 0 | -02:38:16 | 00:01:07 | 35.14 | 81.36 | 29.62 | 76.23 | 45.01 | 90.58 | - | - | - | - | server65 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | -46 | 14 | 0 | 0 | -28:12:59 | 00:00:55 | 14.12 | 81.98 | 10.35 | 76.58 | 17.51 | 89.08 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -40 | 14 | 0 | 0 | -24:42:29 | 00:00:55 | 13.04 | 81.98 | 9.69 | 76.58 | 15.44 | 89.08 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_orig | -41 | 12 | 0 | 0 | -20:32:19 | 00:00:40 | -7.29 | 81.08 | -6.76 | 75.67 | -0.33 | 88.64 | - | - | - | - | server96 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_notemp | -46 | 14 | 0 | 0 | -24:56:33 | 00:00:55 | -6.24 | 81.98 | -5.73 | 76.58 | 0.86 | 89.08 | - | - | - | - | server97 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZlxFold | -16 | 7 | 0 | 0 | -61:19:17 | 00:00:16 | -6.30 | 81.22 | -6.67 | 75.53 | -0.32 | 88.64 | - | - | - | - | server98 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | -42 | 14 | 0 | 0 | -03:20:12 | 00:00:55 | 10.19 | 81.98 | 7.18 | 76.58 | 16.01 | 89.08 | - | - | - | - | server999 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | -8 | 14 | 0 | 0 | --1:59:25 | 00:00:55 | 0.03 | 81.98 | 0.06 | 76.58 | 0.53 | 89.08 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |