Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:38:33 24.66 30.86 2.64 27.76 - - - - - - - - - - - - server100 True
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI 76:39:32 46.44 60.66 5.10 53.55 66.42 66.42 0.56 66.42 - - - - - - - - server104 True
OpenComplex 22:03:32 46.75 74.45 59.49 59.49 11.38 42.85 0.72 28.57 - - - - - - - - server111 True
IntFOLD7 21:57:22 40.47 63.45 45.90 50.74 19.58 19.58 0.16 19.58 - - - - - - - - server113 True
Robetta - - - - - - - - - - - - - - - - - server11 True
ZJUT-DeepAssembly 71:58:26 44.28 67.27 50.41 55.71 50.08 58.44 0.91 54.26 - - - - - - - - server120 True
MultiDFold 71:22:15 44.40 70.66 56.84 56.84 15.67 46.98 0.79 31.32 - - - - - - - - server121 True
MEGA-EvoGen 65:59:22 45.37 74.45 53.41 59.03 0.56 32.15 0.54 21.43 - - - - - - - - server122 True
AIRFold 29:47:08 48.11 74.49 60.04 60.04 0.00 28.98 0.49 19.32 - - - - - - - - server127 True
Phyre2 00:32:30 5.78 28.42 16.23 17.05 1.75 26.38 0.44 17.59 - - - - - - - - server17 True
RoseTTAFold 15:39:51 41.41 53.85 44.88 47.13 6.08 18.24 0.20 12.16 - - - - - - - - server19 True
SWISS-MODEL 00:03:05 10.59 40.54 24.55 25.78 0.00 0.75 0.01 0.50 3.64 3.64 0.03 3.64 27.24 27.24 0.27 34.37 server20 True
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 37:40:31 24.45 44.19 33.63 33.63 0.00 7.36 0.12 4.90 - - - - - - - - server33 True
NaiveBLAST 00:00:13 2.84 27.76 9.02 14.57 0.93 2.80 0.03 1.87 - - - - - - - - server36 True
IntFOLD4-TS 48:08:55 27.74 45.86 37.03 37.03 3.36 9.46 0.16 6.31 - - - - - - - - server58 True
PRIMO 02:28:52 12.39 33.45 19.56 22.82 0.27 2.70 0.05 1.80 - - - - - - - - server61 True
PRIMO_BST_3D 02:45:08 8.24 35.15 14.59 19.15 1.84 16.58 0.28 11.05 - - - - - - - - server62 True
PRIMO_HHS_3D 03:08:31 11.15 37.78 6.44 27.04 11.17 11.17 0.09 11.17 - - - - - - - - server63 True
PRIMO_HHS_CL 03:13:35 9.92 39.26 10.18 26.73 0.00 0.00 0.00 0.00 - - - - - - - - server64 True
PRIMO_BST_CL 02:13:14 12.56 34.98 17.89 23.48 1.62 3.77 0.05 2.70 - - - - - - - - server65 True
IntFOLD5-TS 28:33:40 29.28 43.52 29.64 36.61 6.72 13.70 0.23 9.14 - - - - - - - - server75 True
IntFOLD6-TS 23:06:42 36.47 47.35 35.93 39.71 5.74 24.02 0.40 16.01 - - - - - - - - server90 True
pureAF2_orig 26:15:05 53.84 64.67 20.22 60.66 52.24 52.24 0.44 52.24 - - - - - - - - server96 True
pureAF2_notemp 26:39:41 38.06 60.36 20.43 53.63 0.00 0.00 0.00 0.00 - - - - - - - - server97 True
ZlxFold - - - - - - - - - - - - - - - - - server98 True
BestSingleStructuralTemplate 03:12:11 44.66 55.79 37.52 49.25 13.15 39.46 0.44 26.31 - - - - - - - - server999 True
Naive AlphaFoldDB 90 00:04:10 24.66 70.79 13.74 48.08 0.00 0.00 0.00 0.00 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution