Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:16:19 82.24 90.66 54.96 83.14 73.16 90.30 46.92 76.25 - - - - - - - - server100 False
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
OpenComplex 34:18:08 85.70 91.90 88.27 88.27 73.86 94.25 81.59 81.59 42.49 42.49 2.02 42.49 61.84 61.84 2.94 61.84 server111 False
IntFOLD7 47:07:43 77.88 89.71 74.89 81.82 61.45 86.03 60.93 72.01 - - - - - - - - server113 False
Robetta 71:40:53 57.47 57.47 0.97 57.47 54.17 54.17 2.08 54.17 - - - - - - - - server11 True
ZJUT-DeepAssembly 52:11:34 87.08 91.99 37.79 89.18 75.00 91.60 31.21 81.13 - - - - - - - - server120 False
MultiDFold 77:56:36 84.61 91.56 86.41 87.90 73.96 91.54 80.78 80.78 - - - - - - - - server121 False
MEGA-EvoGen 75:24:20 84.93 91.63 88.23 88.23 74.54 94.58 82.28 82.28 - - - - - - - - server122 False
AIRFold 22:40:03 85.12 91.84 88.37 88.37 73.20 95.39 81.09 81.09 - - - - - - - - server127 False
ManiFold 37:03:29 85.15 91.96 88.44 88.44 73.90 95.59 81.43 81.43 - - - - - - - - server129 False
PAthreader 74:57:51 85.48 91.86 87.59 87.59 74.11 95.31 82.90 82.90 - - - - - - - - server130 False
PAthreader2 45:37:15 86.12 92.42 66.95 87.78 73.26 90.70 60.16 78.20 - - - - - - - - server131 False
Phyre2 01:37:08 33.78 74.65 42.23 55.37 24.87 75.56 40.88 50.62 - - - - - - - - server17 False
RoseTTAFold 08:15:53 71.21 80.80 72.65 76.54 50.48 74.53 57.54 62.33 - - - - - - - - server19 False
SWISS-MODEL 00:04:18 52.36 80.31 60.24 62.35 37.59 88.08 56.13 56.13 32.29 86.81 42.61 59.65 82.73 98.20 60.68 84.96 server20 False
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 53:37:04 56.56 76.93 61.11 63.25 35.58 75.80 54.38 56.56 - - - - - - - - server33 False
NaiveBLAST 00:00:27 36.84 78.09 46.82 55.25 31.41 76.75 43.44 51.34 - - - - - - - - server36 False
IntFOLD4-TS 64:10:07 57.14 77.57 55.05 64.96 37.90 69.78 46.70 55.19 - - - - - - - - server58 False
PRIMO 03:43:37 22.29 75.75 33.11 52.80 32.52 72.45 30.59 53.03 - - - - - - - - server61 False
PRIMO_BST_3D 03:43:49 13.89 74.14 27.58 47.86 26.79 79.49 32.60 52.97 - - - - - - - - server62 False
PRIMO_HHS_3D 04:05:47 29.61 62.72 13.23 48.77 60.03 68.09 14.54 63.03 - - - - - - - - server63 False
PRIMO_HHS_CL 04:00:36 45.02 66.85 14.43 53.22 37.62 63.95 8.64 44.94 - - - - - - - - server64 False
PRIMO_BST_CL 03:57:31 22.12 76.19 38.30 52.55 41.05 82.77 41.83 57.24 - - - - - - - - server65 False
IntFOLD5-TS 38:13:40 56.41 77.89 64.07 65.18 38.05 81.91 59.47 59.47 - - - - - - - - server75 False
IntFOLD6-TS 29:29:46 56.67 78.50 65.11 66.23 38.86 75.41 57.02 59.30 - - - - - - - - server90 False
pureAF2_orig - - - - - - - - - - - - - - - - - server96 True
pureAF2_notemp - - - - - - - - - - - - - - - - - server97 True
ZlxFold - - - - - - - - - - - - - - - - - server98 True
BestSingleStructuralTemplate 05:59:04 62.19 82.97 51.67 70.90 45.41 83.46 39.58 64.32 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:15:20 83.70 90.66 73.89 85.48 73.02 92.00 60.55 78.71 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution