Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:08:07 81.40 90.88 26.17 81.27 77.11 92.44 29.08 82.39 - - - - - - - - server100 False
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI 74:47:57 84.12 91.61 17.56 85.99 81.22 93.91 18.72 85.68 - - - - - - - - server104 True
OpenComplex 32:50:47 81.90 90.55 84.33 84.33 74.20 92.76 80.71 80.71 42.49 42.49 0.34 42.49 61.84 61.84 0.49 61.84 server111 False
IntFOLD7 32:52:30 77.79 89.86 74.18 81.19 73.10 92.10 67.63 78.14 - - - - - - - - server113 False
Robetta 74:19:47 62.66 73.03 0.36 67.84 54.17 54.17 0.46 54.17 - - - - - - - - server11 True
ZJUT-DeepAssembly 70:20:02 82.09 91.00 69.68 84.50 77.99 92.06 64.20 81.28 - - - - - - - - server120 False
MultiDFold 75:01:38 75.28 90.00 76.41 80.19 65.86 91.35 71.91 75.73 - - - - - - - - server121 False
MEGA-EvoGen 68:04:34 83.18 90.92 81.96 85.08 78.44 92.86 80.23 80.91 - - - - - - - - server122 False
AIRFold 25:02:20 82.58 90.89 79.63 84.97 75.91 92.73 75.13 80.55 - - - - - - - - server127 False
Phyre2 01:29:30 39.56 72.66 52.53 55.28 49.25 82.45 58.12 60.67 - - - - - - - - server17 False
RoseTTAFold 13:30:19 70.01 80.38 70.27 73.55 60.41 77.67 62.84 66.18 - - - - - - - - server19 False
SWISS-MODEL 00:05:31 50.77 78.59 62.08 62.91 54.32 90.19 66.08 66.08 30.15 89.91 43.06 61.87 77.87 96.45 56.53 81.22 server20 False
RaptorX 09:17:11 53.24 75.82 3.18 63.86 72.84 79.66 1.92 76.30 - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 44:28:03 55.42 77.11 61.01 63.85 54.55 85.65 62.06 65.94 - - - - - - - - server33 False
NaiveBLAST 00:00:26 35.39 74.96 45.29 54.23 36.27 85.28 53.94 58.89 - - - - - - - - server36 False
IntFOLD4-TS 57:35:42 55.88 77.95 60.58 65.37 50.60 87.66 63.12 66.47 - - - - - - - - server58 False
PRIMO 03:13:35 29.53 74.61 38.39 53.33 30.65 85.75 39.52 56.66 - - - - - - - - server61 False
PRIMO_BST_3D 03:09:50 23.43 70.18 29.78 48.83 20.79 84.39 31.82 52.60 - - - - - - - - server62 False
PRIMO_HHS_3D 03:25:22 30.71 67.74 9.74 50.27 26.84 82.57 9.16 57.36 - - - - - - - - server63 True
PRIMO_HHS_CL 03:28:26 37.78 70.55 12.34 52.96 32.72 83.01 8.60 56.88 - - - - - - - - server64 True
PRIMO_BST_CL 03:15:35 28.69 74.74 37.32 52.61 27.89 85.94 41.48 57.40 - - - - - - - - server65 False
IntFOLD5-TS 32:43:36 56.40 78.37 52.24 65.65 50.14 86.22 53.92 66.15 - - - - - - - - server75 False
IntFOLD6-TS 26:31:20 56.43 78.21 62.45 66.64 51.91 87.86 65.24 68.10 - - - - - - - - server90 False
pureAF2_orig 21:03:45 82.99 91.72 33.60 85.58 82.16 92.74 27.31 83.33 - - - - - - - - server96 False
pureAF2_notemp 24:02:31 82.95 91.30 41.64 85.06 80.62 92.67 36.09 82.58 - - - - - - - - server97 False
ZlxFold 60:20:01 84.41 92.14 6.77 86.20 81.03 93.83 7.29 86.71 - - - - - - - - server98 True
BestSingleStructuralTemplate 04:36:54 62.18 82.49 62.08 71.00 57.47 90.75 59.91 72.01 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:06:13 80.86 90.55 41.27 81.26 73.36 91.99 41.05 78.79 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution