Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:11:25 82.15 90.61 33.62 80.86 74.58 91.72 33.62 79.35 - - - - - - - - server100 False
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
OpenComplex 26:52:52 83.35 91.15 85.18 85.18 73.90 93.43 80.40 80.40 42.49 42.49 0.69 42.49 61.84 61.84 1.00 61.84 server111 False
IntFOLD7 36:00:29 74.67 89.26 73.92 79.26 61.45 92.00 67.99 74.28 - - - - - - - - server113 False
Robetta 74:19:47 62.66 73.03 0.76 67.84 54.17 54.17 0.92 54.17 - - - - - - - - server11 True
ZJUT-DeepAssembly 73:09:32 82.36 90.33 55.75 83.39 75.00 91.92 51.97 80.69 - - - - - - - - server120 False
MultiDFold 72:25:13 82.73 90.60 82.68 84.10 73.28 91.89 79.01 79.01 - - - - - - - - server121 False
MEGA-EvoGen 70:51:11 83.38 91.37 84.94 84.94 74.37 93.68 80.17 80.17 - - - - - - - - server122 False
AIRFold 20:44:54 83.11 90.90 85.16 85.16 73.37 93.37 79.97 79.97 - - - - - - - - server127 False
ManiFold 65:29:58 82.83 90.80 83.30 84.73 73.88 92.56 77.00 79.70 - - - - - - - - server129 False
PAthreader 67:06:46 82.76 90.91 84.45 84.93 74.00 94.63 80.82 80.82 - - - - - - - - server130 False
PAthreader2 67:36:01 82.61 90.89 71.44 84.22 73.80 92.91 66.57 80.16 - - - - - - - - server131 False
Phyre2 01:32:38 37.93 73.34 49.21 54.08 28.41 81.55 51.89 56.69 - - - - - - - - server17 False
RoseTTAFold 10:24:23 69.02 80.42 70.78 72.82 54.03 77.49 59.98 63.19 - - - - - - - - server19 False
SWISS-MODEL 00:05:44 48.22 77.71 60.65 61.33 52.57 90.06 61.35 61.35 44.69 92.98 50.33 67.84 77.21 97.52 59.88 80.70 server20 False
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 48:09:26 52.88 76.80 61.75 62.45 36.47 83.52 60.62 61.67 - - - - - - - - server33 False
NaiveBLAST 00:00:27 35.96 73.39 44.73 53.80 31.49 82.73 48.40 55.99 - - - - - - - - server36 False
IntFOLD4-TS 56:33:27 53.48 77.38 58.98 64.01 44.27 85.53 57.44 61.62 - - - - - - - - server58 False
PRIMO 03:25:28 26.93 74.19 38.43 53.02 25.65 83.92 39.24 53.84 - - - - - - - - server61 False
PRIMO_BST_3D 03:16:34 20.50 70.16 28.67 48.61 20.41 80.33 31.75 52.04 - - - - - - - - server62 False
PRIMO_HHS_3D 03:30:39 34.11 68.04 11.96 51.91 21.58 71.91 9.90 48.69 - - - - - - - - server63 True
PRIMO_HHS_CL 03:31:26 42.76 69.58 13.43 53.14 31.80 66.50 7.66 45.18 - - - - - - - - server64 False
PRIMO_BST_CL 03:28:00 25.72 74.35 36.21 52.39 26.60 83.73 38.93 56.02 - - - - - - - - server65 False
IntFOLD5-TS 34:16:33 54.78 78.17 64.45 64.82 47.81 85.28 63.91 63.91 - - - - - - - - server75 False
IntFOLD6-TS 27:20:43 53.77 77.46 64.98 65.34 47.80 84.07 62.29 63.37 - - - - - - - - server90 False
pureAF2_orig - - - - - - - - - - - - - - - - - server96 True
pureAF2_notemp - - - - - - - - - - - - - - - - - server97 True
ZlxFold - - - - - - - - - - - - - - - - - server98 True
BestSingleStructuralTemplate 05:08:33 61.79 81.88 57.33 70.38 53.18 89.55 52.73 69.14 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:09:38 82.83 90.61 53.01 82.06 73.07 91.88 50.41 78.28 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution