The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 375 | 118 | 0 | 0 | --5:33:46 | 04:34:16 | -15.78 | 63.25 | -12.34 | 64.11 | -14.52 | 62.98 | - | - | - | - | server100 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 554 | 58 | 0 | 0 | -67:02:22 | 04:07:08 | -8.05 | 69.89 | -6.80 | 68.45 | -6.23 | 74.86 | - | - | - | - | server101 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | 514 | 73 | 0 | 0 | -70:10:10 | 04:33:21 | -19.83 | 64.48 | -15.58 | 64.78 | -20.96 | 63.25 | - | - | - | - | server104 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 555 | 55 | 0 | 0 | -14:05:53 | 04:06:50 | -1.60 | 70.02 | -1.94 | 68.59 | 1.49 | 74.34 | - | - | - | - | server11 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -38 | 312 | 0 | 0 | --4:57:38 | 04:32:15 | 19.01 | 63.91 | 15.58 | 64.33 | 13.72 | 67.30 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | 22 | 287 | 0 | 0 | -09:31:52 | 04:32:32 | -7.27 | 64.07 | -6.29 | 64.39 | -1.59 | 67.39 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -67 | 323 | 0 | 0 | --5:28:58 | 04:36:19 | 9.64 | 63.86 | 8.86 | 64.23 | 7.12 | 67.36 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 591 | 38 | 0 | 0 | -06:55:53 | 03:38:04 | 8.37 | 69.43 | 4.98 | 68.29 | 16.37 | 78.98 | - | - | - | - | server22 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 653 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | -59 | 319 | 0 | 0 | -39:37:53 | 04:31:15 | 7.28 | 64.01 | 5.94 | 64.40 | 5.95 | 67.57 | - | - | - | - | server33 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | 39 | 271 | 0 | 0 | --5:24:04 | 04:36:23 | 21.33 | 65.10 | 20.73 | 65.10 | 16.41 | 68.36 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | -24 | 308 | 0 | 0 | -51:32:09 | 04:29:52 | 4.78 | 63.88 | 3.93 | 64.30 | 4.55 | 67.51 | - | - | - | - | server58 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | 131 | 235 | 0 | 0 | --2:43:56 | 04:21:29 | 23.31 | 63.75 | 19.19 | 64.31 | 22.13 | 67.31 | - | - | - | - | server61 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 219 | 203 | 0 | 0 | --2:39:08 | 04:25:23 | 26.11 | 63.34 | 21.65 | 64.02 | 22.54 | 64.26 | - | - | - | - | server62 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 515 | 72 | 0 | 0 | --1:44:47 | 03:31:42 | 22.93 | 64.01 | 19.08 | 64.87 | 9.06 | 68.79 | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 478 | 91 | 0 | 0 | -00:00:56 | 03:21:34 | 18.82 | 64.56 | 15.41 | 65.08 | 12.67 | 68.88 | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 143 | 234 | 0 | 0 | --2:47:10 | 04:20:00 | 23.99 | 63.62 | 19.75 | 64.15 | 22.83 | 67.21 | - | - | - | - | server65 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | 2 | 297 | 0 | 0 | -26:54:58 | 04:37:53 | 4.21 | 63.99 | 3.19 | 64.40 | 2.88 | 66.91 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -26 | 309 | 0 | 0 | -21:04:21 | 04:32:37 | 3.77 | 64.14 | 2.97 | 64.45 | 2.88 | 67.71 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 240 | 182 | 0 | 0 | --5:22:42 | 04:44:33 | -15.85 | 63.49 | -12.32 | 64.11 | -16.10 | 64.58 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |