Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:00:55 | 74.46 | 86.62 | 15.54 | 78.52 | 76.68 | 89.23 | 5.83 | 81.64 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | 72:31:35 | 71.44 | 83.78 | 33.97 | 76.74 | 66.14 | 90.06 | 18.89 | 74.37 | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 75:59:13 | 82.04 | 89.17 | 45.63 | 84.23 | 82.09 | 93.18 | 22.97 | 82.70 | - | - | - | - | - | - | - | - | server104 | False |
RocketX | 33:46:33 | 50.32 | 65.52 | 56.02 | 56.32 | 52.37 | 66.16 | 27.43 | 56.66 | - | - | - | - | - | - | - | - | server106 | False |
Robetta | 16:04:37 | 66.63 | 78.03 | 30.69 | 71.85 | 64.26 | 82.79 | 16.93 | 68.82 | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 01:29:44 | 36.18 | 59.74 | 44.89 | 46.59 | 39.44 | 71.51 | 25.85 | 54.28 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 14:30:49 | 68.04 | 77.35 | 68.27 | 71.63 | 60.67 | 78.77 | 32.11 | 67.42 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:12 | 47.43 | 67.07 | 54.95 | 55.82 | 48.34 | 86.58 | 30.94 | 62.88 | 12.26 | 65.54 | 10.03 | 42.62 | 59.05 | 87.72 | 16.71 | 71.02 | server20 | False |
RaptorX | 12:20:46 | 57.61 | 71.10 | 16.84 | 62.18 | 54.55 | 69.58 | 8.11 | 60.13 | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 42:00:49 | 51.91 | 68.15 | 55.84 | 58.58 | 52.56 | 83.78 | 29.28 | 63.60 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:00:25 | 25.80 | 64.27 | 37.26 | 44.71 | 17.01 | 82.02 | 21.74 | 49.80 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 56:53:32 | 54.36 | 70.21 | 57.79 | 60.63 | 55.74 | 84.83 | 31.12 | 65.35 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 03:07:31 | 22.10 | 61.23 | 30.41 | 42.31 | 18.29 | 77.14 | 17.78 | 50.93 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:09:19 | 18.21 | 57.93 | 24.79 | 39.66 | 17.50 | 68.24 | 13.85 | 45.91 | - | - | - | - | - | - | - | - | server62 | False |
PRIMO_HHS_3D | 03:10:24 | 29.37 | 59.79 | 8.07 | 44.26 | 50.83 | 80.81 | 4.63 | 58.39 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:24:29 | 37.19 | 60.85 | 10.74 | 49.10 | 56.26 | 79.35 | 4.73 | 66.17 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:06:36 | 22.12 | 60.31 | 29.34 | 42.35 | 16.83 | 75.91 | 15.17 | 47.77 | - | - | - | - | - | - | - | - | server65 | False |
IntFOLD5-TS | 31:00:30 | 54.82 | 70.70 | 51.53 | 61.46 | 56.44 | 85.61 | 29.71 | 66.85 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:32:49 | 55.35 | 70.90 | 59.50 | 62.09 | 51.78 | 83.78 | 31.31 | 65.76 | - | - | - | - | - | - | - | - | server90 | False |
pureAF2_orig | 26:29:51 | 80.68 | 89.60 | 71.22 | 83.90 | 81.58 | 93.34 | 34.65 | 82.38 | - | - | - | - | - | - | - | - | server96 | False |
pureAF2_notemp | 29:22:22 | 80.02 | 89.42 | 77.13 | 83.66 | 81.90 | 93.82 | 38.78 | 82.82 | - | - | - | - | - | - | - | - | server97 | False |
ZlxFold | 62:47:14 | 78.49 | 88.91 | 43.69 | 83.05 | 80.52 | 92.47 | 23.05 | 82.97 | - | - | - | - | - | - | - | - | server98 | False |
BestSingleStructuralTemplate | 04:33:16 | 58.04 | 74.37 | 61.05 | 65.12 | 56.47 | 90.68 | 30.81 | 69.32 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:01:52 | 73.57 | 86.71 | 25.85 | 76.35 | 76.72 | 89.17 | 9.98 | 78.57 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|