Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:01:41 | 85.97 | 92.61 | 22.63 | 88.43 | 83.76 | 94.54 | 11.21 | 88.25 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | 75:01:57 | 76.87 | 87.16 | 25.34 | 81.87 | 68.17 | 87.29 | 13.40 | 76.73 | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 75:15:35 | 88.79 | 92.79 | 38.74 | 90.38 | 76.93 | 92.02 | 19.43 | 84.44 | - | - | - | - | - | - | - | - | server104 | True |
RocketX | 34:31:24 | 58.71 | 71.24 | 64.05 | 64.43 | 56.99 | 71.20 | 29.53 | 63.06 | - | - | - | - | - | - | - | - | server106 | False |
Robetta | 16:50:16 | 80.04 | 85.04 | 25.37 | 81.95 | 76.69 | 85.88 | 13.89 | 79.56 | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 01:42:34 | 69.67 | 80.69 | 73.93 | 73.93 | 71.82 | 86.34 | 36.27 | 76.17 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 15:48:32 | 77.13 | 82.75 | 76.08 | 79.88 | 68.79 | 79.59 | 33.64 | 73.08 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:22 | 76.11 | 87.18 | 80.56 | 81.04 | 77.25 | 92.97 | 38.83 | 81.54 | 43.19 | 90.18 | 28.00 | 66.81 | 90.61 | 97.20 | 38.32 | 91.42 | server20 | False |
RaptorX | 07:59:40 | 76.67 | 86.11 | 15.39 | 80.81 | 76.34 | 81.44 | 8.65 | 77.81 | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 42:19:13 | 75.13 | 83.48 | 75.61 | 78.90 | 74.25 | 89.17 | 37.14 | 80.69 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:00:27 | 71.01 | 81.57 | 62.77 | 73.74 | 72.39 | 90.14 | 31.97 | 76.01 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 58:55:29 | 75.71 | 84.24 | 72.81 | 79.43 | 74.58 | 90.21 | 35.91 | 80.80 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 03:17:26 | 69.45 | 83.47 | 53.82 | 74.73 | 63.55 | 88.30 | 23.68 | 72.78 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:15:16 | 67.56 | 82.04 | 36.51 | 71.33 | 45.75 | 89.35 | 14.18 | 66.17 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 03:30:46 | 56.59 | 80.94 | 10.45 | 67.55 | 73.75 | 89.76 | 5.73 | 80.24 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:16:16 | 64.67 | 78.86 | 15.16 | 70.74 | 63.33 | 87.13 | 7.07 | 74.21 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:16:52 | 69.52 | 82.70 | 51.13 | 74.70 | 65.13 | 89.15 | 24.82 | 72.73 | - | - | - | - | - | - | - | - | server65 | False |
IntFOLD5-TS | 31:07:59 | 76.16 | 85.05 | 59.88 | 80.47 | 76.24 | 90.49 | 28.68 | 82.13 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:37:50 | 76.33 | 84.38 | 73.31 | 79.97 | 78.57 | 90.22 | 37.96 | 82.47 | - | - | - | - | - | - | - | - | server90 | False |
pureAF2_orig | 26:25:22 | 88.31 | 93.15 | 63.14 | 90.66 | 82.40 | 93.60 | 26.85 | 86.74 | - | - | - | - | - | - | - | - | server96 | False |
pureAF2_notemp | 29:58:44 | 87.39 | 92.62 | 74.24 | 89.73 | 80.44 | 93.03 | 31.31 | 85.75 | - | - | - | - | - | - | - | - | server97 | False |
ZlxFold | 63:41:35 | 87.60 | 92.68 | 35.22 | 89.66 | 79.37 | 91.49 | 19.53 | 84.85 | - | - | - | - | - | - | - | - | server98 | True |
BestSingleStructuralTemplate | 03:56:06 | 79.56 | 89.11 | 76.30 | 83.79 | 79.90 | 91.94 | 36.84 | 84.40 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:01:34 | 84.85 | 92.40 | 34.72 | 87.05 | 80.75 | 92.95 | 16.10 | 84.50 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|