Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 76:39:32 | 46.44 | 60.66 | 15.30 | 53.55 | 66.42 | 66.42 | 1.04 | 66.42 | - | - | - | - | - | - | - | - | server104 | True |
RocketX | 34:36:49 | 28.99 | 48.27 | 37.68 | 37.68 | 26.12 | 26.12 | 0.41 | 26.12 | - | - | - | - | - | - | - | - | server106 | True |
OpenComplex | 24:52:44 | 53.99 | 62.75 | 59.32 | 59.32 | 22.76 | 22.76 | 0.36 | 22.76 | - | - | - | - | - | - | - | - | server111 | True |
SADA | 66:26:42 | 53.80 | 62.27 | 57.05 | 57.05 | 47.01 | 47.01 | 0.73 | 47.01 | - | - | - | - | - | - | - | - | server112 | True |
IntFOLD7 | 19:05:31 | 43.91 | 64.98 | 46.88 | 54.69 | - | - | - | - | - | - | - | - | - | - | - | - | server113 | True |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 00:28:21 | 17.67 | 36.55 | 26.84 | 26.84 | 49.25 | 49.25 | 0.77 | 49.25 | - | - | - | - | - | - | - | - | server17 | True |
RoseTTAFold | 22:51:58 | 47.85 | 53.30 | 42.62 | 49.72 | - | - | - | - | - | - | - | - | - | - | - | - | server19 | True |
SWISS-MODEL | 00:03:27 | 25.04 | 43.53 | 33.60 | 33.60 | 1.49 | 1.49 | 0.02 | 1.49 | - | - | - | - | - | - | - | - | server20 | True |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 36:14:08 | 23.83 | 41.96 | 32.71 | 32.71 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server33 | True |
NaiveBLAST | 00:00:14 | 11.16 | 36.23 | 20.58 | 24.01 | 3.73 | 3.73 | 0.06 | 3.73 | - | - | - | - | - | - | - | - | server36 | True |
IntFOLD4-TS | 51:49:41 | 27.56 | 43.43 | 36.94 | 36.94 | 6.72 | 6.72 | 0.10 | 6.72 | - | - | - | - | - | - | - | - | server58 | True |
PRIMO | 02:28:34 | 19.50 | 38.33 | 28.91 | 28.91 | 4.85 | 4.85 | 0.08 | 4.85 | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | 02:28:54 | 15.76 | 37.57 | 26.74 | 26.74 | 29.48 | 29.48 | 0.46 | 29.48 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 02:52:30 | 17.81 | 31.12 | 6.99 | 24.46 | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:37:10 | 21.43 | 35.12 | 11.52 | 26.88 | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 02:37:24 | 19.50 | 38.33 | 28.91 | 28.91 | 4.85 | 4.85 | 0.08 | 4.85 | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 24:26:24 | 31.33 | 36.77 | 14.47 | 33.76 | 13.43 | 13.43 | 0.21 | 13.43 | - | - | - | - | - | - | - | - | server75 | True |
IntFOLD6-TS | 22:38:15 | 37.28 | 48.93 | 29.72 | 41.60 | 36.57 | 36.57 | 0.57 | 36.57 | - | - | - | - | - | - | - | - | server90 | True |
pureAF2_orig | 26:15:05 | 53.84 | 64.67 | 60.66 | 60.66 | 52.24 | 52.24 | 0.82 | 52.24 | - | - | - | - | - | - | - | - | server96 | True |
pureAF2_notemp | 30:10:55 | 45.91 | 62.29 | 56.61 | 56.61 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server97 | True |
ZlxFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server98 | True |
BestSingleStructuralTemplate | 02:57:35 | 44.22 | 54.21 | 49.24 | 49.24 | 52.61 | 52.61 | 0.82 | 52.61 | - | - | - | - | - | - | - | - | server999 | True |
Naive AlphaFoldDB 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|