Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:00:30 83.09 92.82 23.18 87.14 85.47 93.71 14.13 90.44 - - - - - - - - server100 True
PaFold 62:38:02 71.61 81.99 2.40 75.22 67.12 77.32 2.26 72.22 - - - - - - - - server101 True
HeliXonAI 73:28:03 88.58 93.12 31.85 90.72 81.43 92.66 14.89 86.62 - - - - - - - - server104 True
RocketX 31:59:42 58.69 71.26 64.51 64.51 58.12 70.55 31.55 63.09 - - - - - - - - server106 False
OpenComplex 39:40:47 86.20 91.89 88.40 88.40 78.19 92.32 42.01 84.01 - - - - - - - - server111 False
SADA 65:33:53 87.84 92.52 89.44 89.44 81.58 93.15 42.95 85.90 - - - - - - - - server112 False
IntFOLD7 30:05:51 85.35 91.76 78.40 87.73 81.19 92.65 38.65 85.31 - - - - - - - - server113 False
Robetta 10:55:15 79.21 81.56 2.56 80.27 81.40 81.99 2.55 81.70 - - - - - - - - server11 True
Phyre2 01:40:54 67.99 79.95 73.08 73.08 71.94 88.17 38.18 76.36 - - - - - - - - server17 False
RoseTTAFold 15:29:15 77.34 82.17 77.13 79.67 68.70 78.97 36.07 72.14 - - - - - - - - server19 False
SWISS-MODEL 00:06:09 74.65 87.00 79.46 80.32 80.04 92.85 41.50 82.99 35.06 85.99 26.79 63.51 91.65 96.45 38.78 91.91 server20 False
RaptorX 05:41:18 74.82 87.17 7.49 78.21 73.16 75.13 2.32 74.14 - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 42:23:11 74.07 81.99 72.20 78.01 74.71 90.52 38.14 81.37 - - - - - - - - server33 False
NaiveBLAST 00:00:29 66.96 82.84 61.39 72.14 73.88 91.13 37.69 77.82 - - - - - - - - server36 False
IntFOLD4-TS 57:57:14 74.90 82.95 71.21 78.75 76.63 91.64 38.83 82.83 - - - - - - - - server58 False
PRIMO 03:12:49 67.97 80.99 50.52 73.06 72.40 89.69 23.37 78.72 - - - - - - - - server61 False
PRIMO_BST_3D 03:15:08 66.27 79.13 37.51 69.13 53.00 89.35 16.09 68.64 - - - - - - - - server62 False
PRIMO_HHS_3D 03:49:28 53.50 73.56 10.47 61.52 71.95 90.95 7.66 81.70 - - - - - - - - server63 True
PRIMO_HHS_CL 03:13:23 56.31 76.32 16.04 65.54 64.11 87.65 7.92 72.44 - - - - - - - - server64 True
PRIMO_BST_CL 03:17:22 67.97 80.58 50.35 72.81 70.42 90.77 27.66 76.96 - - - - - - - - server65 False
IntFOLD5-TS 31:18:28 76.90 84.55 43.65 80.46 78.97 90.84 21.46 85.83 - - - - - - - - server75 False
IntFOLD6-TS 26:09:26 75.98 83.86 67.72 79.57 82.15 90.55 39.47 84.20 - - - - - - - - server90 False
pureAF2_orig 19:59:32 88.30 92.84 65.25 90.20 83.70 93.36 26.12 87.97 - - - - - - - - server96 False
pureAF2_notemp 26:50:12 87.68 92.60 76.42 89.79 81.69 92.67 32.95 87.87 - - - - - - - - server97 False
ZlxFold 62:18:51 88.16 93.83 16.37 90.53 80.33 93.25 12.11 86.11 - - - - - - - - server98 True
BestSingleStructuralTemplate 03:56:18 79.12 87.98 75.92 82.98 81.55 92.49 38.51 84.98 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:00:18 81.92 92.44 36.79 86.46 82.10 92.58 18.75 85.72 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution