Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 01:31:04 | 78.81 | 85.64 | 62.11 | 82.81 | 94.64 | 94.64 | 18.93 | 94.64 | - | - | - | - | - | - | - | - | server100 | False |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 10:49:36 | 76.79 | 88.14 | 83.91 | 83.91 | 94.69 | 94.69 | 18.94 | 94.69 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 51:00:07 | 75.88 | 87.43 | 68.98 | 78.84 | 95.02 | 95.02 | 19.00 | 95.02 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | 53:54:53 | 48.84 | 48.84 | 6.10 | 48.84 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 14:14:49 | 75.21 | 85.76 | 30.62 | 81.64 | - | - | - | - | - | - | - | - | - | - | - | - | server127 | True |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
SAIS-Fold | 43:14:55 | 81.43 | 87.21 | 84.69 | 84.69 | 99.73 | 99.73 | 19.95 | 99.73 | - | - | - | - | - | - | - | - | server136 | False |
ZJUT-DeepSHFold | 42:55:35 | 77.51 | 88.70 | 84.08 | 84.08 | 96.50 | 96.50 | 19.30 | 96.50 | - | - | - | - | - | - | - | - | server137 | False |
Phyre2 | 00:48:21 | 30.17 | 46.25 | 34.37 | 39.29 | 68.38 | 68.38 | 13.68 | 68.38 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 10:31:51 | 67.32 | 74.20 | 68.46 | 68.46 | 73.85 | 73.85 | 14.77 | 73.85 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:23:28 | 76.54 | 87.40 | 82.60 | 82.60 | 91.74 | 91.74 | 18.35 | 91.74 | 14.49 | 14.49 | 3.62 | 14.49 | 30.62 | 30.62 | 12.29 | 49.16 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:24 | 16.71 | 45.62 | 21.11 | 33.77 | 51.91 | 51.91 | 10.38 | 51.91 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 42:29:30 | 48.19 | 63.79 | 55.31 | 55.31 | 78.88 | 78.88 | 15.78 | 78.88 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 35:14:12 | 49.19 | 64.92 | 57.87 | 57.87 | 86.00 | 86.00 | 17.20 | 86.00 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 07:24:44 | 46.79 | 64.51 | 57.44 | 57.44 | 17.72 | 17.72 | 3.54 | 17.72 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 01:18:25 | 77.46 | 86.28 | 82.61 | 82.61 | 95.19 | 95.19 | 19.04 | 95.19 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|