Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:39:59 | 81.35 | 91.06 | 42.02 | 82.48 | 90.76 | 95.13 | 50.03 | 90.95 | - | - | - | - | - | - | - | - | server100 | False |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 31:02:36 | 86.25 | 92.10 | 64.41 | 87.54 | 91.36 | 95.57 | 76.49 | 89.99 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 40:39:17 | 76.57 | 90.94 | 78.02 | 82.70 | 82.85 | 94.92 | 87.70 | 87.70 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | 53:54:53 | 48.84 | 48.84 | 0.92 | 48.84 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 38:09:31 | 80.50 | 92.29 | 25.93 | 85.90 | 81.89 | 91.40 | 17.36 | 86.82 | - | - | - | - | - | - | - | - | server127 | False |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
SAIS-Fold | 38:26:15 | 83.08 | 90.91 | 85.67 | 85.67 | 87.11 | 95.35 | 88.87 | 88.87 | - | - | - | - | - | - | - | - | server136 | False |
ZJUT-DeepSHFold | 63:13:25 | 83.32 | 91.81 | 86.16 | 86.16 | 85.13 | 94.90 | 88.24 | 88.24 | - | - | - | - | - | - | - | - | server137 | False |
Phyre2 | 00:36:20 | 48.87 | 75.45 | 57.43 | 59.68 | 66.67 | 83.12 | 72.09 | 72.09 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 04:00:01 | 69.73 | 79.02 | 53.13 | 74.10 | 64.03 | 79.59 | 55.84 | 69.79 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:09:22 | 79.95 | 89.84 | 83.56 | 83.56 | 83.70 | 94.30 | 87.52 | 87.52 | 48.54 | 89.61 | 34.52 | 65.58 | 81.60 | 94.47 | 43.17 | 82.03 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:29 | 48.47 | 75.60 | 51.60 | 59.45 | 56.84 | 88.06 | 62.93 | 69.92 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 39:35:25 | 62.01 | 80.19 | 68.78 | 68.78 | 75.72 | 90.44 | 82.82 | 82.82 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 29:59:00 | 61.98 | 80.77 | 69.77 | 69.77 | 73.78 | 92.96 | 81.58 | 81.58 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 06:36:18 | 66.26 | 83.43 | 66.37 | 73.29 | 74.16 | 92.47 | 73.59 | 81.77 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:30:53 | 82.57 | 91.40 | 66.73 | 84.21 | 87.67 | 95.06 | 72.04 | 90.05 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|