Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:46:59 | 74.91 | 85.93 | 39.18 | 75.36 | 76.91 | 87.46 | 12.42 | 82.82 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 25:36:34 | 77.79 | 88.33 | 60.00 | 83.34 | 82.28 | 95.57 | 20.71 | 82.83 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 40:09:41 | 65.37 | 86.57 | 69.75 | 75.82 | 77.92 | 94.61 | 28.46 | 81.30 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | 53:54:53 | 48.84 | 48.84 | 1.95 | 48.84 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 42:33:02 | 77.02 | 89.64 | 29.64 | 82.34 | 82.37 | 82.37 | 4.12 | 82.37 | - | - | - | - | - | - | - | - | server127 | True |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
SAIS-Fold | 38:20:41 | 76.49 | 87.32 | 81.23 | 81.23 | 80.07 | 95.58 | 29.23 | 83.52 | - | - | - | - | - | - | - | - | server136 | False |
ZJUT-DeepSHFold | 62:29:28 | 74.88 | 88.29 | 81.12 | 81.12 | 77.84 | 94.05 | 28.43 | 81.23 | - | - | - | - | - | - | - | - | server137 | False |
Phyre2 | 00:37:07 | 37.80 | 57.47 | 43.63 | 45.45 | 61.72 | 79.81 | 24.61 | 70.31 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 05:29:37 | 66.51 | 74.37 | 50.01 | 69.46 | 63.24 | 65.44 | 15.70 | 62.81 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:11:43 | 69.40 | 87.20 | 78.04 | 78.04 | 78.11 | 92.47 | 28.37 | 81.06 | 10.34 | 49.39 | 5.53 | 34.99 | 38.59 | 68.56 | 10.31 | 65.27 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:31 | 25.68 | 60.54 | 34.26 | 42.83 | 43.90 | 75.91 | 15.93 | 53.12 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 39:03:14 | 50.81 | 65.62 | 56.74 | 56.74 | 72.00 | 82.13 | 26.96 | 77.02 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 30:24:35 | 52.73 | 65.32 | 58.84 | 58.84 | 65.07 | 86.05 | 25.62 | 73.19 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 06:27:20 | 57.67 | 68.91 | 57.58 | 62.58 | 68.70 | 85.24 | 21.04 | 70.14 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:36:28 | 76.69 | 86.75 | 62.48 | 78.10 | 79.19 | 95.19 | 21.18 | 84.74 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|