Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:53:42 | 89.32 | 92.11 | 30.22 | 90.67 | 79.56 | 84.50 | 41.02 | 82.03 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 10:46:21 | 86.48 | 91.65 | 89.59 | 89.59 | 83.42 | 85.94 | 63.26 | 84.34 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 40:37:02 | 85.55 | 89.11 | 85.28 | 85.28 | 76.61 | 87.33 | 60.26 | 80.34 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 31:59:21 | 88.91 | 91.65 | 40.12 | 90.27 | 87.20 | 87.20 | 21.80 | 87.20 | - | - | - | - | - | - | - | - | server127 | False |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
SAIS-Fold | 22:36:58 | 87.61 | 91.83 | 89.56 | 89.56 | 81.83 | 88.58 | 63.98 | 85.31 | - | - | - | - | - | - | - | - | server136 | False |
ZJUT-DeepSHFold | 26:20:54 | 89.20 | 93.16 | 91.01 | 91.01 | 84.32 | 87.16 | 63.97 | 85.30 | - | - | - | - | - | - | - | - | server137 | False |
Phyre2 | 00:35:39 | 58.93 | 74.29 | 65.18 | 65.18 | 62.69 | 70.46 | 50.84 | 67.79 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 02:55:42 | 78.21 | 82.30 | 79.58 | 79.58 | 69.65 | 77.35 | 55.03 | 73.37 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:31 | 86.63 | 91.40 | 87.73 | 87.73 | 72.33 | 86.23 | 62.42 | 83.23 | 12.05 | 48.53 | 19.41 | 32.36 | 91.14 | 93.28 | 55.25 | 92.09 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:27 | 68.96 | 78.47 | 56.26 | 72.33 | 68.22 | 76.36 | 54.59 | 72.78 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 34:02:59 | 68.45 | 80.98 | 74.79 | 74.79 | 74.90 | 85.92 | 59.56 | 79.41 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:41:41 | 66.28 | 81.46 | 74.96 | 74.96 | 69.80 | 79.22 | 56.40 | 75.20 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 04:34:56 | 71.28 | 82.93 | 77.73 | 77.73 | 73.92 | 84.19 | 58.18 | 77.57 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:56:44 | 88.06 | 91.72 | 69.74 | 89.67 | 80.51 | 86.30 | 62.19 | 82.91 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|