Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:43:20 | 81.68 | 90.85 | 32.93 | 85.61 | 79.56 | 84.50 | 41.02 | 82.03 | - | - | - | - | - | - | - | - | server100 | False |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 09:42:43 | 85.92 | 91.98 | 88.87 | 88.87 | 84.56 | 87.72 | 86.34 | 86.34 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 39:44:51 | 85.41 | 90.13 | 83.96 | 83.96 | 81.73 | 87.59 | 82.14 | 82.14 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 33:06:09 | 86.14 | 91.27 | 47.30 | 87.84 | 87.20 | 87.20 | 21.80 | 87.20 | - | - | - | - | - | - | - | - | server127 | False |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
SAIS-Fold | 22:40:03 | 85.79 | 91.08 | 88.61 | 88.61 | 83.36 | 91.24 | 86.71 | 86.71 | - | - | - | - | - | - | - | - | server136 | False |
ZJUT-DeepSHFold | 26:20:58 | 88.66 | 93.00 | 89.97 | 89.97 | 85.69 | 87.54 | 86.07 | 86.07 | - | - | - | - | - | - | - | - | server137 | False |
Phyre2 | 00:31:37 | 48.62 | 70.85 | 58.96 | 58.96 | 62.80 | 72.95 | 68.66 | 68.66 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 02:36:17 | 74.89 | 80.34 | 77.04 | 77.04 | 71.78 | 77.06 | 73.98 | 73.98 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:06:45 | 82.21 | 90.38 | 86.36 | 86.36 | 74.67 | 86.34 | 85.56 | 85.56 | 11.04 | 36.32 | 22.36 | 27.95 | 88.39 | 92.93 | 72.15 | 90.18 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:39 | 55.41 | 77.91 | 51.31 | 66.71 | 69.52 | 73.96 | 72.42 | 72.42 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 33:07:39 | 62.28 | 78.48 | 68.81 | 68.81 | 75.88 | 84.66 | 79.32 | 79.32 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 25:52:17 | 62.41 | 81.34 | 68.79 | 68.79 | 71.12 | 80.31 | 76.01 | 76.01 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 04:11:49 | 63.48 | 82.07 | 72.51 | 72.51 | 77.22 | 83.86 | 78.56 | 78.56 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:49:54 | 86.14 | 90.96 | 67.23 | 87.40 | 80.51 | 86.30 | 62.19 | 82.91 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|