The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
| Targets modeled | Oligo-Targets modeled | Avg. Response Time (hh:mm:ss) | Avg. lDDT | Avg. CAD-score | Avg. lDDT-BS | Avg. QS-score | Avg. MM-align | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 - Reference |
Server Name
| Targets modeled | Oligo-Targets modeled | Avg. Response Time (hh:mm:ss) | Avg. lDDT | Avg. CAD-score | Avg. lDDT-BS | Avg. QS-score | Avg. MM-align | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | -1 | 3 | 0 | 0 | --40:02:24 | 39:57:54 | 42.76 | 69.40 | 38.99 | 68.92 | 77.19 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | -3 | 5 | 0 | 0 | --36:39:54 | 38:06:19 | 31.73 | 65.76 | 21.77 | 65.22 | 66.91 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 9 | 1 | 0 | 0 | --23:56:49 | 25:23:21 | 30.35 | 51.36 | 19.12 | 51.27 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -3 | 4 | 0 | 0 | --39:04:18 | 39:45:19 | 27.30 | 69.49 | 17.53 | 67.31 | 14.40 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 0 | 4 | 0 | 0 | --29:49:33 | 30:28:34 | 24.94 | 59.22 | 14.61 | 60.35 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | -2 | 4 | 0 | 0 | --36:49:25 | 37:48:37 | 24.75 | 59.22 | 16.49 | 60.35 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -3 | 5 | 0 | 0 | --39:28:01 | 38:36:09 | 17.60 | 65.76 | 14.07 | 65.22 | 2.67 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | -4 | 5 | 0 | 0 | -01:18:24 | 38:06:19 | 12.35 | 65.76 | 9.60 | 65.22 | 6.12 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | -4 | 5 | 0 | 0 | -20:16:07 | 38:06:19 | 11.31 | 65.76 | 8.11 | 65.22 | 4.76 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RocketX | -4 | 5 | 0 | 0 | -03:19:16 | 38:06:19 | 9.75 | 65.76 | 8.68 | 65.22 | 58.83 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | -4 | 5 | 0 | 0 | --12:30:13 | 38:06:19 | 8.49 | 65.76 | 7.25 | 65.22 | 2.38 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -2 | 5 | 0 | 0 | --11:39:13 | 31:35:18 | 6.10 | 65.76 | 6.80 | 65.22 | 1.61 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | -3 | 5 | 0 | 0 | --35:46:49 | 38:06:19 | 1.62 | 65.76 | 2.24 | 65.22 | -0.02 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | 0 | 4 | 0 | 0 | -19:26:18 | 37:34:53 | -4.65 | 69.37 | -3.06 | 68.71 | 22.83 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MultiDFold | -4 | 5 | 0 | 0 | -41:40:40 | 38:06:19 | -9.15 | 65.76 | -5.27 | 65.22 | 27.43 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAthreader | -4 | 5 | 0 | 0 | --14:55:20 | 38:06:19 | -20.14 | 65.76 | -15.59 | 65.22 | 1.18 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ManiFold | -4 | 5 | 0 | 0 | -20:56:23 | 38:06:19 | -20.15 | 65.76 | -15.62 | 65.22 | -1.45 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SADA | -4 | 5 | 0 | 0 | -40:16:56 | 38:06:19 | -20.20 | 65.76 | -16.20 | 65.22 | -0.38 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZJUT-DeepAssembly | -4 | 5 | 0 | 0 | -34:35:15 | 38:06:19 | -20.20 | 65.76 | -16.20 | 65.22 | -0.38 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_orig | -4 | 5 | 0 | 0 | --26:14:40 | 38:06:19 | -20.21 | 65.76 | -15.97 | 65.22 | -1.73 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_notemp | -4 | 5 | 0 | 0 | --25:03:57 | 38:06:19 | -20.27 | 65.76 | -16.19 | 65.22 | -1.71 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRFold | -4 | 5 | 0 | 0 | --12:44:08 | 38:06:19 | -20.50 | 65.76 | -15.76 | 65.22 | -0.74 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA-EvoGen | -4 | 5 | 0 | 0 | -09:51:02 | 38:06:19 | -20.88 | 65.76 | -16.00 | 65.22 | -1.25 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenComplex | -4 | 5 | 0 | 0 | -10:47:10 | 38:06:19 | -21.06 | 65.76 | -16.46 | 65.22 | -0.27 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | -4 | 5 | 0 | 0 | -38:30:08 | 38:06:19 | -21.31 | 65.76 | -16.62 | 65.22 | -2.05 | 94.80 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 9 | 1 | 0 | 0 | --35:22:23 | 34:37:57 | -35.90 | 51.36 | -29.72 | 51.27 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 4 | 1 | 0 | 0 | --51:08:12 | 50:52:10 | -35.93 | 51.36 | -29.67 | 51.27 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 9 | 0 | 0 | 0 | --19:57:00 | 20:04:11 | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZlxFold | 11 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Server Name
|
---|
IntFOLD7 - Reference |
Target
| ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |
Target
| ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | |||
2022-04-16_00000283_1 | 7x4e[A] | -15.59 | 84.85 | OpenComplex | -11.54 | 79.62 | ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | Medium |
2022-04-16_00000246_1 | 7u2r[A] | -0.44 | 92.39 | pureAF2_orig | -0.56 | 85.27 | ZJUT-DeepAssembly | -2.05 | 96.85 | HeliXonAI | - | 0.45 | SWISS-MODEL | - | 0.83 | SWISS-MODEL | Medium |
2022-04-16_00000197_1 | 7t7y[A] | -38.93 | 90.29 | AIRFold | -32.86 | 84.12 | AIRFold | - | - | - | - | - | - | - | - | - | Medium |
2022-04-16_00000104_1 | 7ocn[A] | - | 87.62 | HeliXonAI | - | 82.84 | HeliXonAI | - | 62.28 | AIRFold | - | 0.00 | SWISS-MODEL | - | 0.25 | SWISS-MODEL | Medium |
2022-04-16_00000082_2 | 7n3t[C] | -36.64 | 87.52 | OpenComplex | -25.36 | 82.22 | OpenComplex | - | - | - | - | - | - | - | - | - | Medium |
2022-04-16_00000050_1 | 7f0o[B] | -19.08 | 84.46 | HeliXonAI | -15.79 | 80.98 | HeliXonAI | - | - | - | - | 0.80 | SWISS-MODEL | - | 0.79 | SWISS-MODEL | Medium |