The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 46 | 14 | 0 | 0 | --71:06:32 | 70:54:23 | 6.22 | 88.19 | 5.53 | 82.11 | -0.22 | 88.86 | - | - | - | - | server100 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 60 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RocketX | 0 | 60 | 0 | 0 | --41:46:32 | 72:45:42 | 26.13 | 86.59 | 19.52 | 82.02 | 29.12 | 85.80 | - | - | - | - | server106 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenComplex | 0 | 60 | 0 | 0 | --6:06:30 | 72:45:42 | 5.94 | 86.59 | 4.54 | 82.02 | 8.21 | 85.80 | - | - | - | - | server111 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SADA | 0 | 60 | 0 | 0 | -04:06:35 | 72:45:42 | 0.10 | 86.59 | -0.22 | 82.02 | 0.81 | 85.80 | - | - | - | - | server112 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 | 5 | 55 | 0 | 0 | --46:27:31 | 72:44:24 | 2.74 | 86.67 | 2.49 | 82.05 | -0.32 | 88.07 | - | - | - | - | server113 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 60 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZJUT-DeepAssembly | 2 | 58 | 0 | 0 | --2:12:54 | 72:56:21 | 0.14 | 86.48 | 0.08 | 81.94 | 3.79 | 86.35 | - | - | - | - | server120 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MultiDFold | 15 | 45 | 0 | 0 | -03:04:51 | 77:37:14 | 26.88 | 85.48 | 16.45 | 81.40 | 28.92 | 83.75 | - | - | - | - | server121 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA-EvoGen | 0 | 60 | 0 | 0 | --7:42:27 | 72:45:42 | 0.37 | 86.59 | 0.04 | 82.02 | 5.14 | 85.80 | - | - | - | - | server122 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRFold | 16 | 44 | 0 | 0 | --11:32:32 | 71:12:18 | 1.08 | 86.79 | 0.77 | 82.52 | 4.55 | 85.11 | - | - | - | - | server127 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | 1 | 59 | 0 | 0 | --72:52:29 | 72:41:32 | 31.14 | 86.61 | 25.49 | 82.05 | 27.60 | 85.80 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | 4 | 56 | 0 | 0 | --61:42:39 | 72:29:27 | 12.29 | 86.70 | 9.60 | 82.09 | 20.07 | 86.88 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | 1 | 59 | 0 | 0 | --73:49:28 | 72:16:05 | 22.28 | 86.62 | 19.12 | 82.06 | 23.17 | 85.80 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 41 | 19 | 0 | 0 | --69:06:50 | 78:10:21 | 19.88 | 83.74 | 14.52 | 80.47 | 9.67 | 85.97 | - | - | - | - | server22 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 60 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | 9 | 51 | 0 | 0 | --31:36:46 | 73:15:06 | 22.36 | 86.09 | 18.01 | 81.67 | 20.78 | 85.78 | - | - | - | - | server33 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | 8 | 52 | 0 | 0 | --73:56:44 | 72:03:35 | 32.47 | 87.13 | 29.30 | 82.33 | 28.07 | 85.83 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | 5 | 55 | 0 | 0 | --22:13:34 | 72:58:13 | 19.50 | 86.20 | 15.59 | 81.79 | 18.74 | 85.80 | - | - | - | - | server58 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | 23 | 37 | 0 | 0 | --68:05:10 | 70:58:31 | 37.39 | 85.96 | 30.53 | 82.00 | 42.77 | 83.50 | - | - | - | - | server61 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 31 | 29 | 0 | 0 | --68:00:28 | 71:05:00 | 43.10 | 84.43 | 34.98 | 80.75 | 46.67 | 82.30 | - | - | - | - | server62 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 53 | 7 | 0 | 0 | --67:49:21 | 69:33:33 | 33.82 | 75.55 | 28.67 | 75.88 | 17.00 | 99.50 | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 51 | 9 | 0 | 0 | --69:45:59 | 71:43:48 | 35.82 | 78.98 | 29.56 | 77.63 | 56.38 | 91.26 | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 23 | 37 | 0 | 0 | --70:58:07 | 72:04:12 | 39.12 | 85.84 | 31.88 | 81.69 | 41.94 | 85.24 | - | - | - | - | server65 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | 0 | 60 | 0 | 0 | --42:19:02 | 72:45:42 | 18.77 | 86.59 | 15.14 | 82.02 | 16.09 | 85.80 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | 6 | 54 | 0 | 0 | --46:56:41 | 72:31:44 | 18.81 | 86.07 | 15.50 | 81.62 | 15.80 | 85.80 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_orig | 5 | 55 | 0 | 0 | --59:19:49 | 74:05:19 | -0.28 | 86.38 | -0.29 | 81.92 | 0.27 | 84.69 | - | - | - | - | server96 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_notemp | 0 | 60 | 0 | 0 | --52:29:26 | 72:45:42 | 0.36 | 86.59 | 0.09 | 82.02 | 3.91 | 85.80 | - | - | - | - | server97 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZlxFold | 30 | 30 | 0 | 0 | --18:13:13 | 78:06:48 | 0.03 | 86.23 | -0.05 | 81.89 | -0.23 | 86.49 | - | - | - | - | server98 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | 4 | 56 | 0 | 0 | --68:01:28 | 72:25:39 | 14.76 | 86.56 | 12.07 | 82.04 | 13.53 | 86.29 | - | - | - | - | server999 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 38 | 22 | 0 | 0 | --74:42:55 | 73:17:25 | 8.92 | 88.53 | 8.86 | 83.05 | 0.30 | 88.86 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |