The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 363 173 161 29
With Homo-oligomer Assessment 131 84 44 3
Submitted Targets with Ligands 121 73 43 5

Total Number of Monomeric Models Assessed: 7202

6-months - [2022-06-03 - 2022-11-26] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:13:12 161 70 131 0 33.6 77.4 32.8 75.4 0.38 0.88 30.2 76.5 - - - - 1 False
PaFold - 161 0 131 0 - - - - - - - - - - - - 0 True
HeliXonAI - 161 0 131 0 - - - - - - - - - - - - 0 True
OpenComplex 20:08:14 161 154 131 1 80.0 83.6 76.3 79.8 0.86 0.89 84.5 86.5 0.3 42.5 0.5 61.8 1 False
IntFOLD7 30:44:31 161 147 131 0 70.6 77.3 68.5 75.1 0.73 0.80 72.6 78.0 - - - - 1 False
Robetta 71:40:53 161 1 131 0 0.4 57.5 0.4 59.3 0.01 0.92 1.3 54.2 - - - - 1 True
ZJUT-DeepAssembly 75:30:10 161 109 131 0 56.0 82.7 53.6 79.2 0.60 0.88 48.8 87.5 - - - - 0 False
MultiDFold 72:40:52 161 159 131 0 81.8 82.9 78.3 79.2 0.89 0.90 84.7 84.7 - - - - 1 False
MEGA-EvoGen 71:17:34 161 97 131 0 50.3 83.6 48.1 79.8 0.53 0.87 50.3 86.6 - - - - 0 False
AIRFold 17:33:45 161 150 131 0 78.1 83.8 74.5 79.9 0.83 0.89 77.7 85.7 - - - - 1 False
ManiFold 56:20:23 161 138 131 0 71.1 83.0 68.0 79.4 0.77 0.90 78.7 86.7 - - - - 0 False
PAthreader 68:02:40 161 160 131 0 82.7 83.3 79.0 79.5 0.68 0.69 85.7 85.7 - - - - 0 False
PAthreader2 69:21:58 161 145 131 0 74.7 83.0 71.5 79.4 0.68 0.75 71.2 85.1 - - - - 0 False
Phyre2 01:23:53 161 145 131 0 40.0 44.4 43.4 48.2 0.45 0.50 43.6 52.0 - - - - 1 False
RoseTTAFold 13:24:00 161 126 131 0 55.5 70.9 55.1 70.4 0.65 0.84 49.5 68.7 - - - - 1 False
SWISS-MODEL 00:05:14 161 160 131 93 51.8 52.1 53.1 53.4 0.86 0.86 56.6 56.6 44.9 63.3 58.9 83.0 1 False
RaptorX - 161 0 131 0 - - - - - - - - - - - - 0 True
SPARKS-X - 161 0 131 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 46:36:08 161 160 131 0 54.5 54.8 56.6 57.0 0.83 0.84 56.1 57.4 - - - - 0 False
NaiveBLAST 00:00:28 161 135 131 0 35.4 42.2 36.2 43.2 0.56 0.67 37.9 46.6 - - - - 1 False
IntFOLD4-TS 55:43:06 161 149 131 0 52.8 57.0 54.6 59.0 0.76 0.82 50.0 58.1 - - - - 0 False
PRIMO 03:09:30 161 126 131 0 32.5 41.6 35.9 45.9 0.53 0.68 35.1 44.4 - - - - 0 False
PRIMO_BST_3D 03:00:10 161 104 131 0 25.0 38.8 28.1 43.5 0.44 0.68 30.7 44.0 - - - - 0 False
PRIMO_HHS_3D 03:47:05 161 46 131 0 11.8 41.4 13.3 46.7 0.19 0.68 11.7 55.8 - - - - 0 False
PRIMO_HHS_CL 03:25:10 161 53 131 0 15.2 46.1 16.3 49.5 0.22 0.66 8.5 52.3 - - - - 0 False
PRIMO_BST_CL 03:06:33 161 119 131 0 30.0 40.6 33.2 45.0 0.50 0.68 34.3 44.7 - - - - 0 False
IntFOLD5-TS 33:38:36 161 151 131 0 54.0 57.6 56.0 59.7 0.77 0.82 60.2 61.6 - - - - 1 False
IntFOLD6-TS 25:50:50 161 147 131 0 53.3 58.4 54.9 60.1 0.75 0.82 55.1 62.4 - - - - 1 False
pureAF2_orig 36:50:24 161 7 131 0 3.7 85.0 3.5 80.4 0.04 0.89 1.9 82.3 - - - - 0 True
pureAF2_notemp 24:50:18 161 13 131 0 6.7 83.3 6.4 79.6 0.07 0.89 3.9 83.8 - - - - 0 True
ZlxFold - 161 0 131 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:49:48 161 136 131 0 53.1 62.8 53.8 63.7 0.56 0.67 46.2 64.1 - - - - 1 False
Naive AlphaFoldDB 90 00:10:43 161 107 131 0 53.0 79.7 51.1 76.8 0.59 0.89 55.7 82.6 - - - - 1 False