The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 363 173 161 29
With Homo-oligomer Assessment 131 84 44 3
Submitted Targets with Ligands 121 73 43 5

Total Number of Monomeric Models Assessed: 7202

6-months - [2022-06-03 - 2022-11-26] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:11:20 173 82 131 0 41.8 88.1 39.2 82.8 0.44 0.92 47.0 81.7 - - - - 1 False
PaFold - 173 0 131 0 - - - - - - - - - - - - 0 True
HeliXonAI - 173 0 131 0 - - - - - - - - - - - - 0 True
OpenComplex 22:20:51 173 168 131 1 87.1 89.6 81.3 83.7 0.92 0.94 75.2 80.8 0.3 42.5 0.5 61.8 1 False
IntFOLD7 36:48:12 173 162 131 0 81.0 86.5 76.1 81.3 0.79 0.84 71.3 77.6 - - - - 1 False
Robetta 76:58:40 173 1 131 0 0.5 78.2 0.4 74.0 0.00 0.75 - - - - - - 1 True
ZJUT-DeepAssembly 75:14:34 173 142 131 0 73.1 89.1 68.3 83.2 0.77 0.94 65.1 79.2 - - - - 0 False
MultiDFold 74:52:04 173 171 131 0 88.1 89.1 82.3 83.3 0.93 0.94 79.3 79.3 - - - - 1 False
MEGA-EvoGen 71:01:41 173 117 131 0 60.5 89.5 56.5 83.6 0.64 0.95 49.8 79.1 - - - - 0 False
AIRFold 14:25:47 173 157 131 0 81.4 89.7 76.0 83.8 0.86 0.95 73.2 79.8 - - - - 1 False
ManiFold 62:24:40 173 147 131 0 76.1 89.6 71.2 83.8 0.80 0.94 68.8 79.7 - - - - 0 False
PAthreader 68:47:02 173 173 131 0 89.3 89.3 83.5 83.5 0.68 0.68 80.8 80.8 - - - - 0 False
PAthreader2 71:35:50 173 162 131 0 83.6 89.3 78.2 83.5 0.69 0.74 77.4 79.6 - - - - 0 False
Phyre2 02:08:02 173 160 131 0 67.6 73.1 64.9 70.2 0.46 0.50 65.6 69.4 - - - - 1 False
RoseTTAFold 15:16:20 173 141 131 0 64.9 79.7 61.4 75.3 0.73 0.89 52.1 65.5 - - - - 1 False
SWISS-MODEL 00:06:51 173 172 131 93 79.0 79.4 74.4 74.9 0.89 0.90 75.9 75.9 44.9 63.3 58.9 83.0 1 False
RaptorX - 173 0 131 0 - - - - - - - - - - - - 0 True
SPARKS-X - 173 0 131 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 47:29:46 173 172 131 0 77.4 77.9 72.3 72.7 0.89 0.90 73.5 73.5 - - - - 0 False
NaiveBLAST 00:00:28 173 156 131 0 65.8 73.0 61.5 68.2 0.62 0.69 64.2 68.9 - - - - 1 False
IntFOLD4-TS 59:01:57 173 156 131 0 70.7 78.5 66.4 73.7 0.78 0.87 68.6 74.8 - - - - 0 False
PRIMO 03:28:03 173 119 131 0 51.8 75.3 48.5 70.6 0.47 0.69 51.0 73.0 - - - - 0 False
PRIMO_BST_3D 03:33:34 173 94 131 0 39.0 71.7 36.8 67.7 0.37 0.68 38.3 70.0 - - - - 0 False
PRIMO_HHS_3D 03:11:33 173 29 131 0 11.4 68.2 11.0 65.7 0.11 0.67 12.7 66.2 - - - - 0 True
PRIMO_HHS_CL 04:04:04 173 29 131 0 12.0 71.7 11.5 68.9 0.12 0.69 8.9 58.9 - - - - 0 True
PRIMO_BST_CL 03:39:12 173 112 131 0 48.4 74.8 45.5 70.3 0.44 0.68 46.9 71.3 - - - - 0 False
IntFOLD5-TS 34:21:06 173 149 131 0 68.1 79.0 63.9 74.2 0.76 0.89 63.9 74.1 - - - - 1 False
IntFOLD6-TS 26:54:55 173 162 131 0 74.1 79.2 69.6 74.4 0.82 0.87 65.3 74.5 - - - - 1 False
pureAF2_orig 36:24:06 173 9 131 0 4.7 90.3 4.4 84.2 0.05 0.96 2.4 89.2 - - - - 0 True
pureAF2_notemp 18:31:06 173 19 131 0 9.6 87.8 9.0 81.7 0.10 0.95 4.5 81.9 - - - - 0 True
ZlxFold - 173 0 131 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:37:47 173 151 131 0 72.6 83.1 68.0 78.0 0.60 0.69 66.3 79.3 - - - - 1 False
Naive AlphaFoldDB 90 00:09:26 173 115 131 0 59.2 89.1 55.3 83.2 0.62 0.94 61.0 81.0 - - - - 1 False