The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 15 9 3 3
With Homo-oligomer Assessment 4 4 0 0
Submitted Targets with Ligands 3 3 0 0

Total Number of Monomeric Models Assessed: 339

1-week - [2022-07-30] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 - 3 0 4 0 - - - - - - - - - - - - 1 True
PaFold - 3 0 4 0 - - - - - - - - - - - - 0 True
HeliXonAI - 3 0 4 0 - - - - - - - - - - - - 0 True
RocketX - 3 0 4 0 - - - - - - - - - - - - 0 True
OpenComplex 06:06:56 3 3 4 0 47.9 47.9 58.2 58.2 0.78 0.78 - - - - - - 1 False
SADA 71:04:34 3 3 4 0 38.1 38.1 51.4 51.4 - - - - - - - - 0 False
IntFOLD7 20:38:45 3 3 4 0 47.0 47.0 55.6 55.6 0.89 0.89 - - - - - - 1 False
Robetta - 3 0 4 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 75:20:24 3 3 4 0 39.3 39.3 52.1 52.1 - - - - - - - - 1 False
MultiDFold 56:11:31 3 3 4 0 38.1 38.1 51.4 51.4 - - - - - - - - 1 False
MEGA-EvoGen 71:07:38 3 3 4 0 44.9 44.9 56.6 56.6 0.80 0.80 - - - - - - 1 False
AIRFold 01:01:05 3 3 4 0 56.5 56.5 65.1 65.1 0.87 0.87 - - - - - - 1 False
ManiFold 83:40:37 3 3 4 0 56.0 56.0 64.7 64.7 0.85 0.85 - - - - - - 0 False
PAthreader 79:59:00 3 3 4 0 56.3 56.3 65.3 65.3 0.50 0.50 - - - - - - 1 False
PAthreader2 80:01:49 3 3 4 0 47.4 47.4 59.5 59.5 0.50 0.50 - - - - - - 1 False
Phyre2 00:07:49 3 3 4 0 15.0 15.0 25.7 25.7 0.50 0.50 - - - - - - 1 False
RoseTTAFold 01:36:05 3 3 4 0 39.4 39.4 53.6 53.6 - - - - - - - - 1 False
SWISS-MODEL 00:01:18 3 3 4 4 34.3 34.3 44.5 44.5 0.59 0.59 - - 92.8 92.8 94.8 94.8 1 False
RaptorX - 3 0 4 0 - - - - - - - - - - - - 0 True
SPARKS-X - 3 0 4 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 19:57:16 3 3 4 0 49.5 49.5 57.7 57.7 0.65 0.65 - - - - - - 0 False
NaiveBLAST - 3 0 4 0 - - - - - - - - - - - - 1 True
IntFOLD4-TS 20:50:28 3 3 4 0 50.2 50.2 57.6 57.6 0.67 0.67 - - - - - - 0 False
PRIMO 00:20:54 3 3 4 0 35.0 35.0 51.6 51.6 0.52 0.52 - - - - - - 0 False
PRIMO_BST_3D 01:31:43 3 2 4 0 20.6 30.9 28.5 42.8 0.60 0.89 - - - - - - 0 False
PRIMO_HHS_3D 01:58:26 3 1 4 0 15.4 46.3 16.5 49.5 0.33 0.98 - - - - - - 0 False
PRIMO_HHS_CL 02:26:27 3 2 4 0 29.6 44.5 33.4 50.1 0.49 0.74 - - - - - - 0 False
PRIMO_BST_CL 00:19:39 3 3 4 0 35.0 35.0 51.6 51.6 0.52 0.52 - - - - - - 0 False
IntFOLD5-TS 13:33:20 3 3 4 0 48.2 48.2 56.1 56.1 0.63 0.63 - - - - - - 1 False
IntFOLD6-TS 10:51:10 3 3 4 0 49.1 49.1 57.4 57.4 0.76 0.76 - - - - - - 1 False
pureAF2_orig - 3 0 4 0 - - - - - - - - - - - - 0 True
pureAF2_notemp - 3 0 4 0 - - - - - - - - - - - - 0 True
ZlxFold - 3 0 4 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 01:24:57 3 3 4 0 56.3 56.3 62.7 62.7 0.69 0.69 - - - - - - 1 False
Naive AlphaFoldDB 90 - 3 0 4 0 - - - - - - - - - - - - 1 True