The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 15 9 3 3
With Homo-oligomer Assessment 4 4 0 0
Submitted Targets with Ligands 3 3 0 0

Total Number of Monomeric Models Assessed: 339

1-week - [2022-07-30] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:06:16 3 1 4 0 28.0 84.1 25.7 77.1 0.28 0.84 - - - - - - 1 False
PaFold - 3 0 4 0 - - - - - - - - - - - - 0 True
HeliXonAI - 3 0 4 0 - - - - - - - - - - - - 0 True
RocketX - 3 0 4 0 - - - - - - - - - - - - 0 True
OpenComplex 09:15:05 3 3 4 0 83.3 83.3 79.5 79.5 0.82 0.82 - - - - - - 1 False
SADA 70:03:40 3 3 4 0 82.0 82.0 78.5 78.5 0.86 0.86 - - - - - - 0 False
IntFOLD7 37:09:39 3 3 4 0 72.9 72.9 71.6 71.6 0.87 0.87 - - - - - - 1 False
Robetta - 3 0 4 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 75:13:40 3 3 4 0 82.1 82.1 78.9 78.9 0.88 0.88 - - - - - - 1 False
MultiDFold 55:47:50 3 3 4 0 82.0 82.0 78.5 78.5 0.86 0.86 - - - - - - 1 False
MEGA-EvoGen 71:01:05 3 3 4 0 83.0 83.0 79.3 79.3 0.91 0.91 - - - - - - 1 False
AIRFold 02:55:25 3 3 4 0 82.7 82.7 79.2 79.2 0.84 0.84 - - - - - - 1 False
ManiFold 83:33:47 3 3 4 0 82.9 82.9 79.1 79.1 0.87 0.87 - - - - - - 0 False
PAthreader 79:53:26 3 3 4 0 82.3 82.3 78.9 78.9 0.50 0.50 - - - - - - 1 False
PAthreader2 79:55:04 3 3 4 0 81.8 81.8 78.7 78.7 0.50 0.50 - - - - - - 1 False
Phyre2 00:34:55 3 3 4 0 49.7 49.7 55.1 55.1 0.50 0.50 - - - - - - 1 False
RoseTTAFold 24:34:41 3 3 4 0 73.2 73.2 72.4 72.4 0.85 0.85 - - - - - - 1 False
SWISS-MODEL 00:12:57 3 3 4 4 58.1 58.1 59.1 59.1 0.85 0.85 - - 92.8 92.8 94.8 94.8 1 False
RaptorX - 3 0 4 0 - - - - - - - - - - - - 0 True
SPARKS-X - 3 0 4 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 35:32:44 3 3 4 0 49.5 49.5 51.5 51.5 0.81 0.81 - - - - - - 0 False
NaiveBLAST 00:00:53 3 3 4 0 49.6 49.6 52.0 52.0 0.69 0.69 - - - - - - 1 False
IntFOLD4-TS 34:27:02 3 3 4 0 57.3 57.3 60.6 60.6 0.85 0.85 - - - - - - 0 False
PRIMO 02:43:40 3 3 4 0 42.4 42.4 45.8 45.8 0.70 0.70 - - - - - - 0 False
PRIMO_BST_3D 02:26:14 3 2 4 0 29.5 44.2 33.7 50.6 0.47 0.71 - - - - - - 0 False
PRIMO_HHS_3D 01:34:02 3 1 4 0 19.1 57.4 19.6 58.7 0.23 0.69 - - - - - - 0 False
PRIMO_HHS_CL 01:31:49 3 1 4 0 20.0 60.1 20.4 61.2 0.21 0.63 - - - - - - 0 False
PRIMO_BST_CL 02:42:24 3 3 4 0 42.4 42.4 45.8 45.8 0.70 0.70 - - - - - - 0 False
IntFOLD5-TS 21:30:12 3 3 4 0 57.6 57.6 59.7 59.7 0.74 0.74 - - - - - - 1 False
IntFOLD6-TS 17:24:06 3 3 4 0 60.7 60.7 61.4 61.4 0.82 0.82 - - - - - - 1 False
pureAF2_orig - 3 0 4 0 - - - - - - - - - - - - 0 True
pureAF2_notemp - 3 0 4 0 - - - - - - - - - - - - 0 True
ZlxFold - 3 0 4 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 08:26:53 3 3 4 0 57.2 57.2 59.4 59.4 0.74 0.74 - - - - - - 1 False
Naive AlphaFoldDB 90 00:06:51 3 1 4 0 28.0 84.0 25.6 76.7 0.28 0.84 - - - - - - 1 False