Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:08:46 | 39.75 | 55.16 | 22.43 | 46.90 | - | - | - | - | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 05:58:20 | 48.29 | 68.40 | 55.93 | 55.93 | 63.61 | 63.61 | 0.55 | 63.61 | - | - | - | - | - | - | - | - | server111 | True |
IntFOLD7 | 20:31:15 | 49.32 | 57.19 | 47.15 | 54.23 | 63.92 | 63.92 | 0.55 | 63.92 | - | - | - | - | - | - | - | - | server113 | True |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 22:38:54 | 46.83 | 79.16 | 43.10 | 58.31 | 63.61 | 63.61 | 0.55 | 63.61 | - | - | - | - | - | - | - | - | server127 | True |
ManiFold | 41:38:29 | 47.06 | 63.69 | 44.33 | 53.66 | 62.97 | 62.97 | 0.54 | 62.97 | - | - | - | - | - | - | - | - | server129 | True |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
Phyre2 | 01:01:32 | 8.09 | 22.80 | 15.48 | 16.18 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server17 | True |
RoseTTAFold | 03:13:49 | 44.55 | 52.24 | 34.35 | 49.38 | 64.87 | 64.87 | 0.56 | 64.87 | - | - | - | - | - | - | - | - | server19 | True |
SWISS-MODEL | 00:04:16 | 29.19 | 49.72 | 33.51 | 36.71 | 61.08 | 61.08 | 0.53 | 61.08 | 4.95 | 14.84 | 0.15 | 9.89 | 27.76 | 30.90 | 0.41 | 27.16 | server20 | True |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server33 | True |
NaiveBLAST | 00:00:12 | 5.18 | 19.72 | 11.97 | 14.49 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server36 | True |
IntFOLD4-TS | 50:15:23 | 28.36 | 42.39 | 31.52 | 36.25 | 25.95 | 25.95 | 0.22 | 25.95 | - | - | - | - | - | - | - | - | server58 | True |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 26:39:26 | 27.67 | 40.73 | 33.02 | 34.52 | 25.95 | 25.95 | 0.22 | 25.95 | - | - | - | - | - | - | - | - | server75 | True |
IntFOLD6-TS | 21:27:21 | 27.76 | 42.98 | 35.93 | 35.93 | 30.38 | 30.38 | 0.26 | 30.38 | - | - | - | - | - | - | - | - | server90 | True |
BestSingleStructuralTemplate | 03:20:25 | 43.33 | 51.20 | 47.95 | 47.95 | 34.18 | 34.18 | 0.29 | 34.18 | - | - | - | - | - | - | - | - | server999 | True |
Naive AlphaFoldDB 90 | 00:08:45 | 34.28 | 54.36 | 23.91 | 45.82 | - | - | - | - | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|