Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:00:26 | 87.38 | 92.53 | 22.62 | 88.65 | 83.01 | 94.86 | 7.77 | 88.09 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | 74:51:19 | 77.14 | 84.71 | 42.96 | 80.91 | 67.93 | 86.55 | 17.14 | 75.22 | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 75:52:56 | 89.03 | 92.75 | 60.53 | 90.49 | 77.28 | 91.92 | 23.23 | 83.13 | - | - | - | - | - | - | - | - | server104 | True |
RocketX | 29:07:04 | 58.98 | 70.63 | 63.07 | 63.51 | 56.73 | 71.36 | 22.77 | 61.93 | - | - | - | - | - | - | - | - | server106 | False |
Robetta | 13:54:38 | 79.26 | 85.28 | 40.74 | 82.05 | 75.08 | 85.93 | 16.10 | 78.22 | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 01:48:35 | 71.14 | 82.69 | 75.68 | 75.68 | 73.56 | 85.74 | 28.91 | 77.08 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 14:56:08 | 77.69 | 83.01 | 77.93 | 80.14 | 69.30 | 80.01 | 27.60 | 73.59 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:06:16 | 77.71 | 87.97 | 81.96 | 82.53 | 80.36 | 93.51 | 31.06 | 82.83 | 55.57 | 91.49 | 25.01 | 68.09 | 91.49 | 97.14 | 34.21 | 93.14 | server20 | False |
RaptorX | 09:39:38 | 77.23 | 86.08 | 26.84 | 81.07 | 76.18 | 81.95 | 10.17 | 76.87 | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 42:31:33 | 76.07 | 84.96 | 75.48 | 79.89 | 76.17 | 90.26 | 29.39 | 81.58 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:01:07 | 72.26 | 83.76 | 63.74 | 75.75 | 73.43 | 91.13 | 24.67 | 78.04 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 58:35:23 | 77.19 | 85.25 | 73.23 | 80.44 | 75.84 | 89.91 | 27.55 | 81.45 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 03:18:54 | 72.34 | 84.60 | 53.50 | 76.06 | 64.01 | 89.18 | 16.01 | 72.56 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:20:22 | 69.06 | 83.32 | 35.92 | 73.35 | 43.91 | 90.72 | 9.61 | 68.81 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 04:03:47 | 61.89 | 82.95 | 9.98 | 68.88 | 76.13 | 83.39 | 4.72 | 80.29 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:13:15 | 64.67 | 81.61 | 15.68 | 71.06 | 64.45 | 85.52 | 6.00 | 74.23 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:14:52 | 71.53 | 83.64 | 49.30 | 75.24 | 66.24 | 89.99 | 17.06 | 72.49 | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 30:06:35 | 77.21 | 85.74 | 65.67 | 81.38 | 76.55 | 90.88 | 25.87 | 81.81 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 29:33:07 | 77.80 | 85.37 | 73.25 | 81.08 | 78.75 | 90.62 | 29.97 | 83.18 | - | - | - | - | - | - | - | - | server90 | False |
pureAF2_orig | 30:08:57 | 88.66 | 93.25 | 83.35 | 90.87 | 80.76 | 93.95 | 28.81 | 85.17 | - | - | - | - | - | - | - | - | server96 | False |
pureAF2_notemp | 35:44:03 | 88.12 | 92.76 | 90.26 | 90.26 | 80.52 | 93.50 | 31.95 | 85.21 | - | - | - | - | - | - | - | - | server97 | False |
ZlxFold | 63:19:41 | 87.56 | 92.25 | 56.25 | 89.63 | 79.56 | 91.34 | 23.26 | 83.23 | - | - | - | - | - | - | - | - | server98 | True |
BestSingleStructuralTemplate | 04:13:07 | 80.50 | 89.48 | 77.57 | 84.57 | 79.93 | 93.40 | 29.72 | 84.21 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:00:27 | 85.43 | 92.39 | 32.63 | 87.61 | 82.10 | 94.32 | 9.21 | 89.46 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|