Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:00:32 | 75.60 | 87.20 | 17.73 | 80.18 | 76.76 | 88.58 | 8.74 | 82.36 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | 70:14:20 | 72.00 | 87.98 | 19.36 | 80.54 | 68.03 | 90.95 | 14.48 | 79.62 | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 75:45:34 | 82.20 | 89.09 | 41.41 | 84.45 | 81.60 | 94.02 | 20.70 | 85.39 | - | - | - | - | - | - | - | - | server104 | False |
RocketX | 30:36:05 | 47.41 | 65.70 | 55.81 | 55.81 | 52.37 | 64.18 | 30.95 | 55.22 | - | - | - | - | - | - | - | - | server106 | False |
Robetta | 12:11:48 | 69.45 | 78.83 | 16.15 | 73.04 | 65.48 | 76.63 | 11.33 | 67.97 | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 01:34:42 | 29.35 | 59.12 | 41.89 | 43.57 | 44.72 | 72.35 | 29.88 | 54.78 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 13:55:13 | 68.39 | 76.64 | 67.38 | 71.51 | 61.57 | 77.08 | 35.61 | 67.15 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:08 | 41.55 | 66.84 | 52.78 | 53.29 | 37.29 | 86.32 | 34.49 | 61.53 | 12.69 | 65.74 | 10.29 | 42.54 | 53.07 | 87.55 | 16.74 | 69.17 | server20 | False |
RaptorX | 11:14:16 | 57.99 | 71.19 | 15.91 | 61.27 | 56.96 | 68.99 | 7.48 | 61.69 | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 42:12:17 | 48.84 | 66.30 | 51.99 | 56.33 | 55.17 | 82.56 | 31.42 | 62.85 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:00:26 | 14.24 | 63.19 | 34.25 | 40.47 | 17.01 | 84.66 | 25.89 | 48.81 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 56:35:48 | 52.15 | 67.43 | 55.33 | 58.72 | 54.51 | 84.57 | 34.20 | 62.69 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 02:55:57 | 20.29 | 54.99 | 24.98 | 36.60 | 15.07 | 64.06 | 14.85 | 42.62 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:07:06 | 17.80 | 53.86 | 23.09 | 34.30 | 10.04 | 64.51 | 15.05 | 39.72 | - | - | - | - | - | - | - | - | server62 | False |
PRIMO_HHS_3D | 02:56:14 | 26.45 | 51.94 | 6.87 | 39.68 | 52.48 | 77.28 | 6.19 | 58.37 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:21:21 | 34.85 | 52.95 | 8.49 | 44.16 | 56.63 | 83.73 | 5.94 | 65.34 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:00:12 | 20.72 | 54.09 | 27.53 | 37.19 | 12.15 | 76.53 | 17.91 | 43.78 | - | - | - | - | - | - | - | - | server65 | False |
IntFOLD5-TS | 31:27:51 | 53.02 | 68.31 | 48.37 | 59.88 | 49.60 | 85.86 | 30.87 | 63.67 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 27:04:21 | 53.50 | 68.33 | 55.95 | 59.98 | 51.37 | 83.71 | 33.81 | 63.76 | - | - | - | - | - | - | - | - | server90 | False |
pureAF2_orig | 18:41:52 | 81.27 | 89.40 | 77.53 | 83.99 | 82.86 | 92.47 | 40.21 | 82.93 | - | - | - | - | - | - | - | - | server96 | False |
pureAF2_notemp | 21:41:29 | 80.32 | 89.42 | 83.79 | 83.79 | 82.40 | 93.78 | 46.71 | 83.32 | - | - | - | - | - | - | - | - | server97 | False |
ZlxFold | 60:04:31 | 81.20 | 88.57 | 32.98 | 83.67 | 85.76 | 94.15 | 19.83 | 87.24 | - | - | - | - | - | - | - | - | server98 | True |
BestSingleStructuralTemplate | 04:42:17 | 55.72 | 72.70 | 59.12 | 63.38 | 58.21 | 91.00 | 34.48 | 68.97 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:00:25 | 71.55 | 86.79 | 26.10 | 75.41 | 76.68 | 88.78 | 12.80 | 76.78 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|