Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:00:37 | 85.59 | 92.12 | 22.36 | 87.09 | 82.21 | 94.86 | 9.71 | 84.92 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | 74:03:30 | 77.21 | 88.27 | 49.95 | 82.14 | 69.08 | 89.53 | 20.97 | 77.27 | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | 74:25:21 | 88.86 | 93.03 | 74.58 | 90.47 | 76.75 | 92.07 | 28.96 | 84.46 | - | - | - | - | - | - | - | - | server104 | False |
RocketX | 30:41:44 | 61.71 | 72.58 | 66.22 | 67.12 | 61.81 | 72.27 | 25.49 | 66.10 | - | - | - | - | - | - | - | - | server106 | False |
Robetta | 16:28:21 | 79.23 | 84.30 | 49.62 | 81.60 | 76.75 | 84.79 | 21.37 | 78.73 | - | - | - | - | - | - | - | - | server11 | True |
Phyre2 | 01:30:54 | 71.40 | 82.13 | 75.55 | 75.55 | 73.24 | 85.07 | 30.41 | 76.02 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 14:01:58 | 78.33 | 83.58 | 77.59 | 80.86 | 70.67 | 79.29 | 30.20 | 75.51 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:04:57 | 78.44 | 87.99 | 81.99 | 83.12 | 79.41 | 91.86 | 32.58 | 81.45 | 63.90 | 89.24 | 27.39 | 68.94 | 91.38 | 96.97 | 36.74 | 92.49 | server20 | False |
RaptorX | 07:36:29 | 76.57 | 86.07 | 31.54 | 80.49 | 75.71 | 83.00 | 13.35 | 77.86 | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | 40:53:30 | 76.79 | 84.90 | 74.77 | 80.19 | 76.20 | 89.08 | 30.81 | 82.94 | - | - | - | - | - | - | - | - | server33 | False |
NaiveBLAST | 00:00:22 | 72.36 | 83.58 | 70.11 | 75.19 | 72.62 | 90.51 | 27.80 | 77.85 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 53:45:19 | 77.60 | 85.05 | 75.57 | 81.05 | 75.17 | 88.92 | 31.46 | 81.56 | - | - | - | - | - | - | - | - | server58 | False |
PRIMO | 03:03:33 | 74.89 | 84.17 | 50.72 | 75.06 | 63.13 | 83.95 | 16.28 | 67.05 | - | - | - | - | - | - | - | - | server61 | False |
PRIMO_BST_3D | 03:02:57 | 68.40 | 83.25 | 30.91 | 71.49 | 30.55 | 81.51 | 7.99 | 55.91 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 03:40:43 | 61.47 | 85.62 | 11.03 | 74.22 | 76.92 | 81.27 | 5.72 | 80.09 | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 03:10:41 | 73.43 | 82.23 | 14.94 | 73.71 | 61.43 | 85.14 | 7.06 | 70.56 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 02:53:17 | 75.83 | 83.72 | 50.23 | 74.35 | 62.25 | 90.66 | 19.50 | 68.24 | - | - | - | - | - | - | - | - | server65 | False |
IntFOLD5-TS | 29:29:43 | 77.47 | 85.56 | 81.48 | 81.48 | 74.41 | 90.46 | 32.75 | 81.86 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 25:37:19 | 78.37 | 85.21 | 75.81 | 81.30 | 78.57 | 90.53 | 30.86 | 83.09 | - | - | - | - | - | - | - | - | server90 | False |
pureAF2_orig | 25:47:18 | 88.34 | 93.79 | 87.39 | 91.09 | 80.33 | 93.85 | 34.36 | 85.90 | - | - | - | - | - | - | - | - | server96 | False |
pureAF2_notemp | 29:08:42 | 88.04 | 93.07 | 90.23 | 90.23 | 78.02 | 93.02 | 34.02 | 85.05 | - | - | - | - | - | - | - | - | server97 | False |
ZlxFold | 63:30:20 | 87.63 | 93.25 | 71.69 | 89.92 | 80.25 | 91.34 | 31.52 | 84.85 | - | - | - | - | - | - | - | - | server98 | False |
BestSingleStructuralTemplate | 03:45:12 | 81.62 | 89.83 | 79.68 | 85.46 | 79.90 | 92.35 | 32.79 | 85.00 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:00:37 | 81.90 | 91.60 | 32.41 | 85.65 | 81.94 | 94.48 | 11.34 | 88.23 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|