Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:20:45 | 79.69 | 89.08 | 44.38 | 82.92 | 79.61 | 95.20 | 21.95 | 81.17 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 13:06:32 | 80.33 | 89.29 | 80.74 | 83.82 | 78.17 | 94.52 | 32.00 | 81.32 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 29:04:02 | 73.92 | 88.40 | 68.32 | 79.79 | 73.51 | 93.91 | 29.09 | 78.87 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | 47:27:16 | 43.49 | 43.49 | 0.13 | 43.49 | 56.77 | 56.77 | 0.23 | 56.77 | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 23:31:33 | 79.07 | 88.70 | 45.30 | 82.76 | 76.88 | 92.74 | 17.28 | 81.10 | - | - | - | - | - | - | - | - | server127 | True |
ManiFold | 34:06:28 | 78.32 | 88.24 | 44.16 | 82.51 | 77.17 | 93.10 | 17.09 | 80.18 | - | - | - | - | - | - | - | - | server129 | True |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
Phyre2 | 01:14:58 | 32.31 | 59.19 | 43.56 | 44.65 | 42.14 | 78.88 | 24.70 | 59.68 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 06:55:10 | 67.23 | 76.93 | 58.96 | 70.88 | 61.42 | 79.81 | 25.74 | 67.54 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:08:12 | 70.97 | 87.85 | 76.41 | 76.88 | 71.35 | 92.79 | 32.93 | 78.01 | 12.02 | 70.15 | 8.06 | 38.92 | 47.44 | 87.92 | 14.09 | 68.03 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:29 | 28.30 | 61.36 | 35.65 | 43.50 | 38.90 | 82.94 | 21.99 | 58.32 | - | - | - | - | - | - | - | - | server36 | False |
PRIMO | 03:03:19 | 30.72 | 62.33 | 1.44 | 46.98 | 30.15 | 72.38 | 0.81 | 49.65 | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | 02:34:41 | 32.92 | 58.48 | 1.23 | 44.72 | 14.26 | 44.05 | 0.36 | 29.36 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 02:27:05 | 30.72 | 59.21 | 0.45 | 48.55 | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 01:48:18 | 45.53 | 71.32 | 0.36 | 58.42 | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 03:31:16 | 39.77 | 66.99 | 1.80 | 53.54 | 46.54 | 75.86 | 1.42 | 57.62 | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 34:06:53 | 51.05 | 67.50 | 56.42 | 58.57 | 50.86 | 85.62 | 27.67 | 67.51 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:50:39 | 52.43 | 68.13 | 57.62 | 59.44 | 49.93 | 86.71 | 27.48 | 66.38 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 04:52:43 | 57.17 | 71.93 | 58.03 | 63.90 | 52.79 | 84.10 | 25.20 | 66.12 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:16:36 | 78.39 | 88.79 | 66.54 | 82.11 | 79.16 | 95.24 | 29.72 | 81.47 | - | - | - | - | - | - | - | - | server99 | False |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|