Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:08:02 | 37.55 | 68.61 | 23.46 | 53.75 | 45.53 | 65.42 | 0.67 | 53.96 | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 14:29:38 | 50.32 | 82.60 | 62.82 | 62.82 | 55.38 | 70.76 | 1.58 | 63.84 | - | - | - | - | - | - | - | - | server111 | True |
IntFOLD7 | 23:17:16 | 47.08 | 70.21 | 49.81 | 57.07 | 59.84 | 63.92 | 1.21 | 58.74 | - | - | - | - | - | - | - | - | server113 | True |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 15:07:44 | 49.46 | 80.97 | 32.99 | 62.56 | 72.60 | 90.58 | 0.67 | 81.59 | - | - | - | - | - | - | - | - | server127 | True |
ManiFold | 41:23:05 | 49.19 | 67.25 | 32.14 | 58.92 | 72.16 | 90.53 | 0.67 | 81.35 | - | - | - | - | - | - | - | - | server129 | True |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
Phyre2 | 00:36:01 | 7.92 | 28.19 | 17.21 | 18.20 | 6.51 | 56.80 | 0.88 | 35.71 | - | - | - | - | - | - | - | - | server17 | True |
RoseTTAFold | 03:24:18 | 44.32 | 58.20 | 39.32 | 51.49 | 53.67 | 67.95 | 1.49 | 60.35 | - | - | - | - | - | - | - | - | server19 | True |
SWISS-MODEL | 00:04:48 | 29.31 | 53.17 | 38.32 | 41.32 | 53.95 | 63.14 | 1.39 | 56.41 | 0.00 | 9.89 | 0.07 | 6.60 | 27.99 | 31.14 | 0.40 | 35.40 | server20 | True |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
NaiveBLAST | 00:00:14 | 5.89 | 17.58 | 9.12 | 14.34 | 21.18 | 63.54 | 0.35 | 42.36 | - | - | - | - | - | - | - | - | server36 | True |
PRIMO | 00:59:50 | 8.44 | 27.82 | 2.32 | 21.23 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | 01:03:14 | 6.83 | 20.94 | 1.21 | 13.35 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | 03:38:43 | 13.68 | 26.39 | 1.02 | 18.71 | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | 04:32:17 | 9.81 | 25.56 | 1.04 | 19.10 | 96.20 | 96.20 | 0.40 | 96.20 | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | 01:28:55 | 8.44 | 27.82 | 2.32 | 21.23 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 27:19:02 | 27.00 | 43.12 | 34.71 | 36.02 | 46.16 | 55.60 | 1.23 | 49.76 | - | - | - | - | - | - | - | - | server75 | True |
IntFOLD6-TS | 21:44:26 | 27.35 | 44.09 | 36.19 | 36.87 | 33.04 | 61.03 | 1.16 | 47.05 | - | - | - | - | - | - | - | - | server90 | True |
BestSingleStructuralTemplate | 03:34:11 | 39.24 | 56.61 | 44.72 | 48.23 | 32.11 | 60.29 | 1.11 | 44.83 | - | - | - | - | - | - | - | - | server999 | True |
Naive AlphaFoldDB 90 | 00:07:52 | 36.84 | 67.71 | 30.33 | 53.81 | 52.67 | 63.97 | 0.92 | 56.07 | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|