Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:10:06 46.98 73.49 22.12 55.29 75.34 80.70 0.99 78.51 - - - - - - - - server100 True
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
OpenComplex 07:36:48 53.53 79.20 63.29 65.68 79.51 95.65 2.19 87.38 - - - - - - - - server111 True
IntFOLD7 33:23:07 51.27 74.24 45.36 60.85 65.14 90.14 1.14 68.16 - - - - - - - - server113 True
Robetta - - - - - - - - - - - - - - - - - server11 True
ZJUT-DeepAssembly 76:24:01 54.47 88.13 16.06 67.96 83.99 89.63 1.46 87.14 - - - - - - - - server120 True
MultiDFold 73:35:03 53.75 86.47 18.57 68.08 84.64 89.89 1.47 87.74 - - - - - - - - server121 True
MEGA-EvoGen - - - - - - - - - - - - - - - - - server122 True
AIRFold 10:41:47 55.73 81.48 53.85 67.32 83.16 89.39 1.46 87.28 - - - - - - - - server127 True
ManiFold 34:35:02 52.43 76.36 54.76 64.08 82.91 89.90 1.45 86.86 - - - - - - - - server129 True
PAthreader 70:11:28 53.62 86.81 18.58 68.13 84.42 89.81 1.46 87.34 - - - - - - - - server130 True
PAthreader2 67:27:59 53.41 85.56 17.43 68.48 82.92 92.61 1.11 88.08 - - - - - - - - server131 True
Phyre2 00:52:54 7.28 24.74 15.51 16.72 32.60 69.14 1.41 48.23 - - - - - - - - server17 True
RoseTTAFold 09:09:02 45.02 59.93 37.16 52.41 68.42 77.28 1.17 69.78 - - - - - - - - server19 True
SWISS-MODEL 00:03:11 9.27 41.26 24.34 26.25 19.69 67.86 1.29 44.12 13.23 30.84 0.24 20.56 37.72 55.40 0.48 40.50 server20 True
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 39:04:31 22.10 40.43 22.33 33.19 44.58 80.78 1.75 59.76 - - - - - - - - server33 True
NaiveBLAST 00:00:16 5.12 25.79 9.43 15.25 30.05 58.32 0.72 43.30 - - - - - - - - server36 True
IntFOLD4-TS 50:50:13 26.98 43.40 33.94 36.60 48.97 78.15 1.58 63.06 - - - - - - - - server58 True
PRIMO 02:01:14 14.49 26.28 11.69 21.44 16.10 46.60 0.74 35.17 - - - - - - - - server61 True
PRIMO_BST_3D 02:02:01 12.11 23.45 9.53 18.07 3.66 43.53 0.73 28.98 - - - - - - - - server62 True
PRIMO_HHS_3D 03:06:52 9.55 25.18 4.14 17.54 - - - - - - - - - - - - server63 True
PRIMO_HHS_CL 03:15:27 10.96 26.72 6.26 20.26 24.05 72.15 0.40 48.10 - - - - - - - - server64 True
PRIMO_BST_CL 02:20:06 14.65 26.84 12.61 22.36 16.10 46.60 0.74 35.17 - - - - - - - - server65 True
IntFOLD5-TS 28:01:55 27.46 43.05 36.06 36.73 42.94 72.83 1.54 52.57 - - - - - - - - server75 True
IntFOLD6-TS 22:36:10 31.91 47.88 37.00 39.13 45.75 74.11 1.59 54.15 - - - - - - - - server90 True
BestSingleStructuralTemplate 03:51:25 38.92 54.49 46.35 47.21 33.05 49.58 1.20 41.02 - - - - - - - - server999 True
Naive AlphaFoldDB 90 00:10:33 39.64 73.73 31.70 56.25 76.59 86.32 1.95 77.58 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution