Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
Naive AlphaFoldDB 100 | 00:07:35 | 77.85 | 82.03 | 31.98 | 79.94 | - | - | - | - | - | - | - | - | - | - | - | - | server100 | True |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True |
HeliXonAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True |
OpenComplex | 07:01:28 | 72.89 | 84.68 | 77.16 | 77.16 | 92.82 | 92.82 | 18.56 | 92.82 | - | - | - | - | - | - | - | - | server111 | False |
IntFOLD7 | 14:57:24 | 72.66 | 82.30 | 76.54 | 76.54 | 93.19 | 93.19 | 18.64 | 93.19 | - | - | - | - | - | - | - | - | server113 | False |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True |
ZJUT-DeepAssembly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server120 | True |
MultiDFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True |
MEGA-EvoGen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server122 | True |
AIRFold | 55:07:52 | 65.82 | 74.37 | 41.35 | 68.92 | - | - | - | - | - | - | - | - | - | - | - | - | server127 | True |
ManiFold | 16:39:38 | 72.93 | 84.43 | 77.07 | 77.07 | 93.26 | 93.26 | 18.65 | 93.26 | - | - | - | - | - | - | - | - | server129 | False |
PAthreader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server130 | True |
PAthreader2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server131 | True |
Phyre2 | 00:29:11 | 34.41 | 55.83 | 46.66 | 46.66 | 68.21 | 68.21 | 13.64 | 68.21 | - | - | - | - | - | - | - | - | server17 | False |
RoseTTAFold | 01:39:47 | 66.84 | 71.01 | 67.57 | 67.57 | 66.54 | 66.54 | 13.31 | 66.54 | - | - | - | - | - | - | - | - | server19 | False |
SWISS-MODEL | 00:05:11 | 58.06 | 75.62 | 67.66 | 67.66 | 88.20 | 88.20 | 17.64 | 88.20 | 2.23 | 18.73 | 3.96 | 13.20 | 39.64 | 52.77 | 13.74 | 45.81 | server20 | False |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True |
IntFOLD3-TS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server33 | True |
NaiveBLAST | 00:01:01 | 31.67 | 54.46 | 38.52 | 38.52 | 86.86 | 86.86 | 17.37 | 86.86 | - | - | - | - | - | - | - | - | server36 | False |
IntFOLD4-TS | 73:26:40 | 50.02 | 62.90 | 45.50 | 56.87 | 97.88 | 97.88 | 19.58 | 97.88 | - | - | - | - | - | - | - | - | server58 | True |
PRIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True |
PRIMO_BST_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True |
PRIMO_HHS_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True |
PRIMO_BST_CL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True |
IntFOLD5-TS | 32:27:22 | 48.71 | 66.73 | 57.63 | 57.63 | 97.88 | 97.88 | 19.58 | 97.88 | - | - | - | - | - | - | - | - | server75 | False |
IntFOLD6-TS | 26:55:47 | 49.99 | 66.31 | 58.64 | 58.64 | 98.44 | 98.44 | 19.69 | 98.44 | - | - | - | - | - | - | - | - | server90 | False |
BestSingleStructuralTemplate | 03:39:48 | 59.47 | 72.07 | 64.54 | 64.54 | 90.50 | 90.50 | 18.10 | 90.50 | - | - | - | - | - | - | - | - | server999 | False |
Naive AlphaFoldDB 90 | 00:07:45 | 77.88 | 82.03 | 31.98 | 79.96 | - | - | - | - | - | - | - | - | - | - | - | - | server99 | True |
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|