Server Name
| Avg. response time (hh:mm:ss) | Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. (Average lDDT) | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets |
Server Name
| Avg. response time (hh:mm:ss) | Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quart. (Average lDDT) | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||
HeliXonAI | 76:37:40 | 84.67 | 89.40 | 87.17 | 87.17 | 69.66 | 87.79 | 52.48 | 78.73 | - | - | - | - | - | - | - | - |
MEGA-EvoGen | 47:58:31 | 83.55 | 89.07 | 86.56 | 86.56 | 68.13 | 86.74 | 51.62 | 77.44 | - | - | - | - | - | - | - | - |
AIRFold | 27:40:30 | 83.24 | 89.37 | 86.32 | 86.32 | 70.60 | 87.23 | 52.61 | 78.91 | - | - | - | - | - | - | - | - |
pureAF2_orig | 12:33:31 | 83.10 | 88.69 | 86.02 | 86.02 | 70.29 | 87.78 | 52.69 | 79.04 | - | - | - | - | - | - | - | - |
pureAF2_notemp | 13:41:09 | 83.07 | 88.54 | 85.97 | 85.97 | 70.57 | 87.87 | 52.81 | 79.22 | - | - | - | - | - | - | - | - |
PAthreader | 25:01:25 | 83.35 | 88.21 | 85.85 | 85.85 | 69.20 | 85.48 | 51.56 | 77.34 | - | - | - | - | - | - | - | - |
OpenComplex | 48:54:35 | 82.47 | 89.10 | 85.82 | 85.82 | 68.87 | 86.34 | 51.74 | 77.61 | - | - | - | - | - | - | - | - |
ZJUT-DeepAssembly | 72:44:36 | 81.99 | 88.38 | 85.28 | 85.28 | 69.90 | 86.76 | 52.22 | 78.33 | - | - | - | - | - | - | - | - |
ManiFold | 59:00:40 | 81.56 | 87.41 | 84.99 | 84.99 | 69.03 | 87.17 | 52.07 | 78.10 | - | - | - | - | - | - | - | - |
SADA | 78:24:10 | 81.69 | 88.38 | 84.67 | 84.67 | 69.84 | 86.74 | 52.19 | 78.29 | - | - | - | - | - | - | - | - |
MultiDFold | 79:48:21 | 70.90 | 83.77 | 76.77 | 76.77 | 62.63 | 65.79 | 42.81 | 64.21 | - | - | - | - | - | - | - | - |
RoseTTAFold | 66:52:26 | 73.82 | 75.37 | 61.64 | 73.97 | 58.47 | 67.47 | 41.98 | 62.97 | - | - | - | - | - | - | - | - |
BestSingleStructuralTemplate | 05:10:38 | 57.15 | 65.14 | 61.09 | 61.09 | 34.29 | 74.64 | 36.31 | 54.47 | - | - | - | - | - | - | - | - |
IntFOLD6-TS | 26:27:27 | 54.27 | 62.97 | 58.59 | 58.59 | 69.88 | 85.42 | 51.77 | 77.65 | - | - | - | - | - | - | - | - |
IntFOLD5-TS | 28:49:50 | 53.52 | 61.62 | 56.55 | 56.55 | 69.12 | 84.65 | 51.26 | 76.88 | - | - | - | - | - | - | - | - |
IntFOLD7 | 31:02:54 | 51.36 | 69.26 | 54.80 | 65.76 | 94.80 | 94.80 | 31.60 | 94.80 | - | - | - | - | - | - | - | - |
IntFOLD4-TS | 60:37:43 | 49.39 | 57.85 | 54.20 | 54.20 | 68.52 | 82.86 | 50.46 | 75.69 | - | - | - | - | - | - | - | - |
RocketX | 41:26:50 | 45.05 | 64.40 | 53.41 | 53.41 | 21.15 | 31.03 | 17.39 | 26.09 | - | - | - | - | - | - | - | - |
IntFOLD3-TS | 44:26:23 | 48.37 | 55.75 | 52.65 | 52.65 | 63.10 | 80.15 | 47.75 | 71.62 | - | - | - | - | - | - | - | - |
SWISS-MODEL | 00:04:47 | 34.33 | 56.34 | 45.48 | 45.48 | 0.00 | 92.13 | 30.71 | 46.06 | 22.55 | 62.62 | 31.31 | 41.74 | 52.29 | 81.19 | 49.44 | 65.92 |
Phyre2 | 01:15:01 | 33.99 | 47.14 | 32.33 | 38.80 | 20.10 | 60.30 | 26.80 | 40.20 | - | - | - | - | - | - | - | - |
PRIMO_BST_CL | 02:25:34 | 19.01 | 36.94 | 31.36 | 31.36 | 34.98 | 49.16 | 28.05 | 42.07 | - | - | - | - | - | - | - | - |
PRIMO | 02:20:29 | 17.98 | 38.48 | 25.98 | 31.17 | 56.25 | 56.25 | 18.75 | 56.25 | - | - | - | - | - | - | - | - |
PRIMO_BST_3D | 02:46:10 | 15.89 | 36.53 | 25.38 | 30.46 | 53.69 | 53.69 | 17.90 | 53.69 | - | - | - | - | - | - | - | - |
NaiveBLAST | 00:00:13 | 14.07 | 23.69 | 15.69 | 23.53 | 27.71 | 47.91 | 25.21 | 37.81 | - | - | - | - | - | - | - | - |
Naive AlphaFoldDB 90 | 00:00:41 | 87.28 | 87.28 | 14.55 | 87.28 | - | - | - | - | - | - | - | - | - | - | - | - |
Naive AlphaFoldDB 100 | 00:00:20 | 87.26 | 87.26 | 14.54 | 87.26 | - | - | - | - | - | - | - | - | - | - | - | - |
PRIMO_HHS_CL | 02:26:32 | 21.00 | 21.00 | 3.50 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - |
PaFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Robetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RaptorX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SPARKS-X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PRIMO_HHS_3D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ZlxFold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Server Name
|
---|
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
---|