The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 140 | 41 | 0 | 0 | --10:12:50 | 09:48:08 | -6.92 | 75.50 | -4.85 | 73.64 | -10.80 | 75.12 | - | - | - | - | server100 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 52 | 126 | 0 | 0 | -58:06:41 | 14:26:03 | -3.47 | 74.64 | -2.63 | 72.57 | -5.59 | 70.39 | - | - | - | - | server101 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | 30 | 146 | 0 | 0 | -59:01:29 | 15:37:52 | -11.85 | 74.43 | -9.27 | 72.49 | -15.51 | 67.78 | - | - | - | - | server104 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RocketX | -6 | 180 | 0 | 0 | -18:15:56 | 13:51:11 | 14.30 | 74.62 | 9.46 | 72.60 | 10.00 | 69.62 | - | - | - | - | server106 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 55 | 126 | 0 | 0 | -00:50:47 | 14:26:03 | 0.63 | 74.64 | 0.38 | 72.57 | -1.08 | 70.39 | - | - | - | - | server11 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -3 | 177 | 0 | 0 | --12:21:59 | 13:12:57 | 16.08 | 74.59 | 13.77 | 72.53 | 8.37 | 69.32 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -5 | 179 | 0 | 0 | --15:20:31 | 14:44:35 | 7.53 | 74.63 | 7.27 | 72.54 | 2.14 | 69.43 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 99 | 82 | 0 | 0 | -00:34:55 | 10:19:06 | 6.90 | 74.82 | 5.04 | 73.06 | 1.44 | 68.91 | - | - | - | - | server22 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 182 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | 2 | 172 | 0 | 0 | -26:56:44 | 14:26:08 | 7.63 | 74.77 | 6.98 | 72.73 | 1.30 | 70.04 | - | - | - | - | server33 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | 14 | 161 | 0 | 0 | --14:33:31 | 13:26:51 | 17.23 | 75.77 | 16.80 | 73.20 | 9.11 | 70.37 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | 4 | 170 | 0 | 0 | -38:01:49 | 13:54:22 | 5.70 | 74.39 | 5.05 | 72.43 | -0.19 | 69.02 | - | - | - | - | server58 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | 53 | 122 | 0 | 0 | --13:38:14 | 15:17:32 | 19.35 | 74.59 | 16.34 | 72.69 | 13.46 | 67.93 | - | - | - | - | server61 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 87 | 90 | 0 | 0 | --15:41:08 | 17:15:52 | 22.34 | 74.09 | 18.91 | 72.26 | 21.72 | 69.57 | - | - | - | - | server62 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 151 | 29 | 0 | 0 | --9:55:15 | 11:05:20 | 19.14 | 71.15 | 17.50 | 71.31 | 6.25 | 71.37 | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 139 | 41 | 0 | 0 | --11:13:45 | 14:00:34 | 14.16 | 70.80 | 12.32 | 71.07 | 11.38 | 71.13 | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 58 | 118 | 0 | 0 | --14:03:40 | 16:49:10 | 19.29 | 74.66 | 16.36 | 72.79 | 15.69 | 70.57 | - | - | - | - | server65 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | -7 | 181 | 0 | 0 | -15:58:39 | 13:47:48 | 5.45 | 74.66 | 4.58 | 72.62 | -1.54 | 69.43 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -1 | 175 | 0 | 0 | -11:50:59 | 13:56:23 | 5.43 | 74.62 | 4.52 | 72.58 | -0.82 | 69.57 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_orig | -3 | 177 | 0 | 0 | -12:51:38 | 14:05:05 | -11.69 | 74.57 | -9.16 | 72.57 | -15.00 | 69.50 | - | - | - | - | server96 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_notemp | -8 | 182 | 0 | 0 | -16:40:52 | 13:44:50 | -11.36 | 74.57 | -9.03 | 72.55 | -14.82 | 69.43 | - | - | - | - | server97 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZlxFold | 22 | 156 | 0 | 0 | -51:08:13 | 11:55:23 | -10.91 | 74.55 | -8.43 | 72.58 | -13.83 | 70.04 | - | - | - | - | server98 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | 4 | 172 | 0 | 0 | --10:29:45 | 13:42:33 | 0.80 | 74.66 | 1.18 | 72.62 | -5.00 | 70.28 | - | - | - | - | server999 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 118 | 61 | 0 | 0 | --16:37:23 | 15:24:42 | -6.09 | 75.61 | -3.65 | 73.74 | -10.63 | 76.73 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |