The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 85 | 28 | 0 | 0 | --12:42:17 | 11:18:41 | -7.52 | 75.30 | -5.52 | 74.01 | -2.12 | 81.54 | - | - | - | - | server100 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | -3 | 127 | 0 | 0 | -57:25:45 | 15:12:54 | -4.22 | 74.01 | -3.12 | 72.18 | -4.51 | 71.47 | - | - | - | - | server101 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | -25 | 91 | 0 | 0 | -57:47:03 | 18:13:07 | -12.50 | 73.58 | -9.70 | 71.90 | -11.31 | 70.20 | - | - | - | - | server104 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RocketX | -61 | 125 | 0 | 0 | -16:50:13 | 15:19:58 | 14.01 | 74.03 | 9.01 | 72.20 | 11.77 | 71.85 | - | - | - | - | server106 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -58 | 123 | 0 | 0 | --14:37:07 | 14:56:53 | 14.41 | 74.01 | 12.48 | 72.10 | 9.50 | 71.31 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | -55 | 126 | 0 | 0 | --1:09:13 | 15:16:50 | -0.63 | 74.01 | -0.38 | 72.19 | 1.08 | 71.47 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -60 | 125 | 0 | 0 | --16:00:24 | 16:04:26 | 5.73 | 74.17 | 5.70 | 72.16 | 3.71 | 71.47 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 44 | 63 | 0 | 0 | --3:38:09 | 13:45:04 | 5.65 | 74.79 | 4.24 | 72.88 | 4.00 | 70.44 | - | - | - | - | server22 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 127 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD3-TS | -53 | 126 | 0 | 0 | -25:37:02 | 15:18:15 | 5.78 | 74.08 | 5.75 | 72.21 | 2.98 | 71.47 | - | - | - | - | server33 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | -41 | 113 | 0 | 0 | --16:29:41 | 15:30:43 | 14.23 | 75.01 | 14.34 | 72.73 | 10.52 | 71.91 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD4-TS | -51 | 120 | 0 | 0 | -37:47:02 | 14:56:14 | 4.34 | 73.92 | 4.23 | 72.14 | 2.27 | 71.02 | - | - | - | - | server58 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | -2 | 89 | 0 | 0 | --13:43:50 | 15:13:24 | 16.47 | 74.48 | 14.05 | 72.44 | 15.08 | 71.67 | - | - | - | - | server61 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 32 | 64 | 0 | 0 | --14:17:45 | 16:38:16 | 18.05 | 74.40 | 15.66 | 72.41 | 20.24 | 72.07 | - | - | - | - | server62 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 96 | 24 | 0 | 0 | --10:43:02 | 12:25:11 | 14.79 | 72.76 | 13.62 | 71.61 | 7.28 | 70.66 | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 84 | 34 | 0 | 0 | --13:08:46 | 16:04:06 | 10.79 | 70.87 | 9.36 | 70.79 | 12.58 | 74.24 | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 3 | 85 | 0 | 0 | --14:27:32 | 16:25:37 | 15.66 | 74.79 | 13.42 | 72.73 | 16.61 | 74.36 | - | - | - | - | server65 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | -62 | 126 | 0 | 0 | -13:59:51 | 15:18:15 | 4.27 | 74.08 | 3.67 | 72.21 | 1.18 | 71.47 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -56 | 126 | 0 | 0 | -09:52:00 | 15:19:21 | 4.07 | 74.13 | 3.36 | 72.23 | 1.64 | 71.47 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_orig | -58 | 127 | 0 | 0 | -16:07:21 | 15:12:54 | -12.07 | 74.01 | -9.36 | 72.18 | -12.40 | 71.47 | - | - | - | - | server96 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pureAF2_notemp | -63 | 127 | 0 | 0 | -19:06:13 | 15:12:54 | -11.55 | 74.01 | -9.12 | 72.18 | -11.98 | 71.47 | - | - | - | - | server97 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZlxFold | -33 | 127 | 0 | 0 | -48:25:43 | 15:12:54 | -11.33 | 74.01 | -8.66 | 72.18 | -11.82 | 71.47 | - | - | - | - | server98 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | -51 | 119 | 0 | 0 | --11:15:10 | 14:51:19 | -0.22 | 74.32 | 0.43 | 72.33 | -3.35 | 72.44 | - | - | - | - | server999 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 63 | 42 | 0 | 0 | --18:40:00 | 17:22:53 | -7.31 | 75.39 | -5.27 | 73.56 | -6.75 | 80.10 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |