The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 161 | 345 | 0 | 0 | -00:01:06 | 00:39:42 | -0.04 | 85.92 | -0.09 | 81.08 | 0.16 | 82.92 | - | - | - | - | server100 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenComplex | -146 | 492 | 0 | 0 | -11:45:31 | 00:38:57 | -1.61 | 85.02 | -1.46 | 80.37 | -1.30 | 82.19 | - | - | - | - | server111 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 | -107 | 456 | 0 | 0 | -38:53:51 | 00:37:06 | 3.26 | 84.75 | 2.43 | 80.20 | 1.52 | 82.41 | - | - | - | - | server113 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 505 | 1 | 0 | 0 | -44:46:58 | 01:04:48 | 37.06 | 85.90 | 24.96 | 78.21 | - | - | - | - | - | - | server11 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MultiDFold | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRFold | 168 | 237 | 0 | 0 | -38:08:26 | 00:50:14 | -1.56 | 85.91 | -1.55 | 80.87 | -1.88 | 85.09 | - | - | - | - | server127 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | -148 | 495 | 0 | 0 | -00:04:42 | 00:38:19 | 28.46 | 85.11 | 22.22 | 80.43 | 17.45 | 82.22 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | -74 | 445 | 0 | 0 | -04:27:54 | 00:39:03 | 10.45 | 84.95 | 8.14 | 80.34 | 13.81 | 82.57 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL | -160 | 504 | 0 | 0 | --1:29:04 | 00:38:56 | 0.18 | 84.90 | 0.23 | 80.27 | -0.08 | 82.29 | - | - | - | - | server20 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | -57 | 427 | 0 | 0 | --1:21:56 | 00:38:39 | 28.35 | 85.55 | 25.31 | 80.64 | 14.30 | 82.05 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 506 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | -163 | 504 | 0 | 0 | -36:42:33 | 00:38:17 | 18.45 | 84.82 | 14.88 | 80.22 | 9.79 | 82.29 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | -163 | 505 | 0 | 0 | -29:36:56 | 00:38:14 | 17.89 | 84.83 | 14.33 | 80.22 | 10.57 | 82.29 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | -105 | 453 | 0 | 0 | -05:09:13 | 00:39:18 | 13.73 | 84.60 | 10.94 | 80.05 | 8.33 | 82.26 | - | - | - | - | server999 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |