The pairwise comparison is showing the average differences of the reference with all the other servers, each on a common data subset. It is misleading to compare further servers among each other, without selecting a new reference as for each server pair the common subset may differ. Numbers in green denote scores where the reference server is better, numbers in red where another server was outperforming the reference server.
Server Name
|
Targets modeled |
Oligo-Targets modeled |
Avg. Response Time (hh:mm:ss) |
Avg. lDDT |
Avg. CAD-score |
Avg. lDDT-BS |
Avg. QS-score |
Avg. MM-align |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dif. | Com. | Dif. | Com. | Dif. | Ref | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | Dif. | Ref. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWISS-MODEL - Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 100 | 9 | 3 | 2 | 0 | -00:30:26 | 00:17:45 | 7.57 | 83.03 | 3.28 | 76.56 | 0.00 | 0.00 | - | - | - | - | server100 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PaFold | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server101 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeliXonAI | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server104 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenComplex | 0 | 8 | 2 | 0 | -06:35:15 | 00:08:59 | -6.91 | 79.13 | -6.97 | 74.57 | -1.19 | 41.26 | - | - | - | - | server111 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD7 | 0 | 8 | 2 | 0 | -45:39:38 | 00:08:59 | -5.42 | 79.13 | -5.67 | 74.57 | -2.76 | 41.26 | - | - | - | - | server113 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robetta | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server11 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MultiDFold | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server121 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRFold | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server127 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAIS-Fold | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server136 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZJUT-DeepSHFold | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server137 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phyre2 | 0 | 8 | 2 | 0 | -01:19:44 | 00:08:59 | 23.68 | 79.13 | 15.62 | 74.57 | 8.25 | 41.26 | - | - | - | - | server17 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoseTTAFold | 1 | 7 | 2 | 0 | -05:30:30 | 00:05:42 | 9.94 | 78.98 | 5.33 | 75.09 | 8.13 | 41.26 | - | - | - | - | server19 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RaptorX | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server22 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARKS-X | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server30 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NaiveBLAST | 1 | 7 | 2 | 0 | --1:51:35 | 00:08:51 | 35.92 | 78.15 | 29.30 | 73.63 | 5.95 | 41.26 | - | - | - | - | server36 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server61 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_3D | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server62 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_3D | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server63 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_HHS_CL | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server64 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIMO_BST_CL | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | server65 | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD5-TS | 0 | 8 | 2 | 0 | -39:39:18 | 00:08:59 | 12.59 | 79.13 | 7.82 | 74.57 | 3.03 | 41.26 | - | - | - | - | server75 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntFOLD6-TS | 0 | 8 | 2 | 0 | -32:49:31 | 00:08:59 | 13.44 | 79.13 | 9.00 | 74.57 | 4.00 | 41.26 | - | - | - | - | server90 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BestSingleStructuralTemplate | 0 | 8 | 2 | 0 | -05:47:09 | 00:08:59 | 8.57 | 79.13 | 5.80 | 74.57 | 3.75 | 41.26 | - | - | - | - | server999 | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naive AlphaFoldDB 90 | 3 | 7 | 2 | 0 | -00:42:06 | 00:10:12 | 3.20 | 80.67 | 1.70 | 75.74 | 0.03 | 41.26 | - | - | - | - | server99 | False |
Target
|
ref. PDB | lDDT | CAD-score | lDDT-BS | QS-score | MM-align | Difficulty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best | Diff | Ref | Best |