The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 189 94 84 11
With Homo-oligomer Assessment 58 31 26 1
Submitted Targets with Ligands 54 29 23 2

Total Number of Monomeric Models Assessed: 4244

3-months - [2022-04-15 - 2022-07-09] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:02:38 94 23 58 0 21.5 87.7 20.0 81.6 0.22 0.91 25.3 91.6 - - - - 1 True
PaFold - 94 0 58 0 - - - - - - - - - - - - 0 True
HeliXonAI 78:25:51 94 11 58 0 10.5 89.6 9.8 84.2 0.06 0.50 6.2 89.7 - - - - 0 True
RocketX 39:58:11 94 94 58 0 62.9 62.9 63.7 63.7 0.50 0.50 61.3 61.3 - - - - 0 False
OpenComplex 24:39:09 94 94 58 0 89.0 89.0 83.1 83.1 0.94 0.94 83.8 83.8 - - - - 1 False
SADA 64:59:31 94 94 58 0 88.9 88.9 83.2 83.2 0.92 0.92 83.3 83.3 - - - - 0 False
IntFOLD7 31:16:27 94 85 58 0 78.2 86.5 73.3 81.1 0.80 0.88 76.5 82.2 - - - - 1 False
Robetta - 94 0 58 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 70:33:02 94 91 58 0 86.2 89.1 80.5 83.2 0.88 0.90 76.7 82.4 - - - - 0 False
MultiDFold 77:01:44 94 94 58 0 86.7 86.7 81.4 81.4 0.89 0.89 81.2 81.2 - - - - 1 False
MEGA-EvoGen 66:59:25 94 87 58 0 82.4 89.1 77.0 83.2 0.87 0.94 84.1 84.1 - - - - 0 False
AIRFold 15:26:41 94 86 58 0 81.4 88.9 76.0 83.1 0.86 0.93 74.5 83.1 - - - - 1 False
ManiFold 72:35:08 94 85 58 0 79.5 87.9 74.4 82.3 0.85 0.94 75.5 81.1 - - - - 0 False
PAthreader 56:10:14 94 94 58 0 89.2 89.2 83.3 83.3 0.53 0.53 83.4 83.4 - - - - 0 False
Phyre2 01:42:08 94 94 58 0 71.7 71.7 69.1 69.1 0.50 0.50 75.2 75.2 - - - - 1 False
RoseTTAFold 19:18:59 94 87 58 0 73.1 79.0 69.0 74.5 0.83 0.90 66.2 71.1 - - - - 1 False
SWISS-MODEL 00:05:38 94 93 58 37 78.5 79.4 73.9 74.7 0.90 0.91 80.6 80.6 35.8 56.1 51.3 80.5 1 False
RaptorX - 94 0 58 0 - - - - - - - - - - - - 0 True
SPARKS-X - 94 0 58 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 43:07:55 94 92 58 0 75.8 77.5 70.7 72.3 0.89 0.91 77.8 77.8 - - - - 0 False
NaiveBLAST 00:00:31 94 80 58 0 61.7 72.5 57.4 67.5 0.59 0.70 71.8 74.4 - - - - 1 False
IntFOLD4-TS 62:39:55 94 86 58 0 71.3 77.9 66.8 73.0 0.81 0.88 73.8 79.3 - - - - 0 False
PRIMO 03:29:40 94 72 58 0 55.7 72.7 52.4 68.4 0.53 0.69 60.3 76.0 - - - - 0 False
PRIMO_BST_3D 03:21:34 94 55 58 0 40.7 69.6 38.5 65.9 0.40 0.69 39.2 71.0 - - - - 0 False
PRIMO_HHS_3D 03:36:17 94 16 58 0 10.9 64.1 10.6 62.3 0.12 0.70 11.1 80.4 - - - - 0 True
PRIMO_HHS_CL 03:25:08 94 20 58 0 14.5 68.1 14.0 65.6 0.14 0.67 10.8 78.0 - - - - 0 True
PRIMO_BST_CL 03:31:36 94 68 58 0 53.0 73.3 49.9 68.9 0.51 0.70 57.5 75.8 - - - - 0 False
IntFOLD5-TS 33:12:24 94 51 58 0 42.8 78.9 40.0 73.7 0.50 0.91 36.3 81.0 - - - - 1 False
IntFOLD6-TS 26:26:53 94 83 58 0 69.4 78.6 65.2 73.8 0.77 0.87 81.2 81.2 - - - - 1 False
pureAF2_orig 23:05:36 94 46 58 0 43.9 89.8 41.0 83.8 0.46 0.95 24.7 89.7 - - - - 0 False
pureAF2_notemp 25:19:14 94 65 58 0 61.5 88.9 57.4 83.0 0.65 0.94 44.9 86.9 - - - - 0 False
ZlxFold - 94 0 58 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 03:56:30 94 83 58 0 72.6 82.2 68.1 77.1 0.61 0.69 71.9 83.4 - - - - 1 False
Naive AlphaFoldDB 90 00:02:06 94 42 58 0 38.4 85.8 35.6 79.8 0.41 0.92 42.6 82.3 - - - - 1 False