The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 13 8 5 0
With Homo-oligomer Assessment 6 4 2 0
Submitted Targets with Ligands 5 3 2 0

Total Number of Monomeric Models Assessed: 261

1-week - [2022-09-17] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:17:54 5 3 6 0 51.5 85.9 47.7 79.5 0.58 0.96 - - - - - - 1 False
PaFold - 5 0 6 0 - - - - - - - - - - - - 0 True
HeliXonAI - 5 0 6 0 - - - - - - - - - - - - 0 True
OpenComplex 11:16:53 5 5 6 0 88.9 88.9 82.7 82.7 0.94 0.94 92.9 92.9 - - - - 1 False
IntFOLD7 48:15:19 5 4 6 0 70.4 88.0 65.7 82.1 0.64 0.80 47.1 94.2 - - - - 1 False
Robetta 71:40:53 5 1 6 0 11.5 57.5 11.9 59.3 0.18 0.92 27.1 54.2 - - - - 1 True
ZJUT-DeepAssembly 77:24:11 5 5 6 0 89.3 89.3 83.2 83.2 0.95 0.95 93.4 93.4 - - - - 1 False
MultiDFold 76:01:11 5 5 6 0 88.4 88.4 82.6 82.6 0.96 0.96 88.5 88.5 - - - - 1 False
MEGA-EvoGen 75:49:21 5 5 6 0 89.5 89.5 83.5 83.5 0.96 0.96 92.7 92.7 - - - - 1 False
AIRFold 10:22:11 5 5 6 0 89.1 89.1 82.9 82.9 0.97 0.97 92.1 92.1 - - - - 1 False
ManiFold 20:06:06 5 5 6 0 89.5 89.5 83.4 83.4 0.93 0.93 93.7 93.7 - - - - 0 False
PAthreader 70:41:14 5 5 6 0 89.1 89.1 83.1 83.1 0.92 0.92 92.5 92.5 - - - - 1 False
PAthreader2 70:51:16 5 5 6 0 89.3 89.3 83.4 83.4 0.90 0.90 92.3 92.3 - - - - 1 False
Phyre2 - 5 0 6 0 - - - - - - - - - - - - 1 True
RoseTTAFold 21:29:40 5 4 6 0 60.1 75.1 57.6 72.0 0.71 0.89 30.5 60.9 - - - - 1 False
SWISS-MODEL 00:05:54 5 5 6 5 41.3 41.3 41.3 41.3 0.91 0.91 19.3 19.3 44.9 53.8 69.8 83.8 1 False
RaptorX - 5 0 6 0 - - - - - - - - - - - - 0 True
SPARKS-X - 5 0 6 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 53:50:20 5 4 6 0 34.4 43.0 38.6 48.3 0.65 0.81 0.0 0.0 - - - - 0 False
NaiveBLAST 00:00:21 5 5 6 0 33.8 33.8 33.5 33.5 0.69 0.69 21.1 21.1 - - - - 1 False
IntFOLD4-TS 58:45:38 5 4 6 0 38.1 47.6 40.8 51.0 0.67 0.84 0.1 0.1 - - - - 0 False
PRIMO 04:32:39 5 2 6 0 14.1 35.2 16.8 42.0 0.29 0.72 - - - - - - 0 False
PRIMO_BST_3D 05:32:31 5 3 6 0 15.2 25.4 21.9 36.5 0.44 0.74 0.0 0.0 - - - - 0 False
PRIMO_HHS_3D - 5 0 6 0 - - - - - - - - - - - - 0 True
PRIMO_HHS_CL 03:34:51 5 2 6 0 12.7 31.8 12.8 31.9 0.28 0.70 0.0 0.0 - - - - 0 False
PRIMO_BST_CL 04:45:36 5 2 6 0 11.5 28.6 14.6 36.5 0.28 0.69 - - - - - - 0 False
IntFOLD5-TS 42:40:10 5 5 6 0 49.4 49.4 52.2 52.2 0.82 0.82 28.2 28.2 - - - - 1 False
IntFOLD6-TS 35:25:47 5 5 6 0 54.6 54.6 55.2 55.2 0.84 0.84 48.0 48.0 - - - - 1 False
pureAF2_orig - 5 0 6 0 - - - - - - - - - - - - 0 True
pureAF2_notemp - 5 0 6 0 - - - - - - - - - - - - 0 True
ZlxFold - 5 0 6 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:36:34 5 2 6 0 22.6 56.5 24.2 60.4 0.31 0.77 - - - - - - 1 False
Naive AlphaFoldDB 90 00:09:09 5 4 6 0 70.1 87.6 65.0 81.3 0.77 0.97 46.1 92.2 - - - - 1 False