The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 63 36 25 2
With Homo-oligomer Assessment 16 9 7 0
Submitted Targets with Ligands 21 16 5 0

Total Number of Monomeric Models Assessed: 1437

1-month - [2022-05-20 - 2022-06-11] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 - 2 0 16 0 - - - - - - - - - - - - 1 True
PaFold - 2 0 16 0 - - - - - - - - - - - - 0 True
HeliXonAI - 2 0 16 0 - - - - - - - - - - - - 0 True
RocketX 35:46:53 2 2 16 0 51.7 51.7 56.6 56.6 0.50 0.50 - - - - - - 0 False
OpenComplex 35:58:29 2 2 16 0 56.2 56.2 60.1 60.1 0.88 0.88 - - - - - - 1 False
SADA 52:05:14 2 2 16 0 55.8 55.8 59.9 59.9 0.89 0.89 - - - - - - 0 False
IntFOLD7 23:54:10 2 2 16 0 55.1 55.1 58.8 58.8 0.87 0.87 - - - - - - 1 False
Robetta - 2 0 16 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 67:53:33 2 2 16 0 55.8 55.8 59.9 59.9 0.89 0.89 - - - - - - 0 False
MultiDFold 81:12:56 2 2 16 0 55.8 55.8 59.9 59.9 0.89 0.89 - - - - - - 1 False
MEGA-EvoGen 72:39:16 2 2 16 0 55.4 55.4 59.7 59.7 0.70 0.70 - - - - - - 0 False
AIRFold 10:13:22 2 2 16 0 57.1 57.1 61.0 61.0 0.85 0.85 - - - - - - 1 False
ManiFold 76:26:55 2 1 16 0 26.6 53.2 30.3 60.6 0.46 0.91 - - - - - - 0 False
PAthreader 78:00:01 2 2 16 0 55.3 55.3 59.7 59.7 0.50 0.50 - - - - - - 0 False
PAthreader2 78:05:39 2 2 16 0 55.9 55.9 59.7 59.7 0.67 0.67 - - - - - - 0 False
Phyre2 00:25:27 2 2 16 0 34.4 34.4 41.1 41.1 0.50 0.50 - - - - - - 1 False
RoseTTAFold 04:21:33 2 2 16 0 52.8 52.8 57.6 57.6 0.92 0.92 - - - - - - 1 False
SWISS-MODEL 00:01:40 2 2 16 12 47.0 47.0 45.1 45.1 0.82 0.82 - - 40.9 54.5 58.3 77.7 1 False
RaptorX - 2 0 16 0 - - - - - - - - - - - - 0 True
SPARKS-X - 2 0 16 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 38:39:51 2 2 16 0 49.8 49.8 53.7 53.7 0.90 0.90 - - - - - - 0 False
NaiveBLAST 00:00:09 2 2 16 0 19.4 19.4 21.5 21.5 0.63 0.63 - - - - - - 1 False
IntFOLD4-TS 52:28:27 2 2 16 0 50.8 50.8 53.9 53.9 0.92 0.92 - - - - - - 0 False
PRIMO 00:57:51 2 2 16 0 26.7 26.7 36.1 36.1 0.59 0.59 - - - - - - 0 False
PRIMO_BST_3D 00:30:57 2 2 16 0 21.3 21.3 24.7 24.7 0.69 0.69 - - - - - - 0 False
PRIMO_HHS_3D - 2 0 16 0 - - - - - - - - - - - - 0 True
PRIMO_HHS_CL 02:53:07 2 1 16 0 16.2 32.5 14.6 29.1 0.30 0.59 - - - - - - 0 False
PRIMO_BST_CL 00:57:34 2 2 16 0 26.7 26.7 36.1 36.1 0.59 0.59 - - - - - - 0 False
IntFOLD5-TS - 2 0 16 0 - - - - - - - - - - - - 1 True
IntFOLD6-TS 22:23:26 2 2 16 0 52.2 52.2 55.2 55.2 0.91 0.91 - - - - - - 1 False
pureAF2_orig 19:10:26 2 2 16 0 56.6 56.6 60.7 60.7 0.89 0.89 - - - - - - 0 False
pureAF2_notemp 38:41:54 2 2 16 0 55.9 55.9 60.0 60.0 0.87 0.87 - - - - - - 0 False
ZlxFold - 2 0 16 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 02:58:07 2 2 16 0 52.8 52.8 56.0 56.0 0.69 0.69 - - - - - - 1 False
Naive AlphaFoldDB 90 - 2 0 16 0 - - - - - - - - - - - - 1 True