The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 58 28 27 3
With Homo-oligomer Assessment 18 9 9 0
Submitted Targets with Ligands 16 9 7 0

Total Number of Monomeric Models Assessed: 1334

1-month - [2022-05-06 - 2022-05-28] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 - 3 0 18 0 - - - - - - - - - - - - 1 True
PaFold - 3 0 18 0 - - - - - - - - - - - - 0 True
HeliXonAI - 3 0 18 0 - - - - - - - - - - - - 0 True
RocketX 34:59:04 3 3 18 0 43.7 43.7 54.2 54.2 0.50 0.50 - - - - - - 0 False
OpenComplex 07:17:54 3 3 18 0 58.0 58.0 65.2 65.2 0.77 0.77 - - - - - - 1 False
SADA 62:28:45 3 3 18 0 57.9 57.9 65.4 65.4 0.77 0.77 - - - - - - 0 False
IntFOLD7 12:43:15 3 3 18 0 47.4 47.4 56.0 56.0 0.76 0.76 - - - - - - 1 False
Robetta - 3 0 18 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 40:35:17 3 3 18 0 57.9 57.9 65.4 65.4 0.77 0.77 - - - - - - 0 False
MultiDFold 79:06:44 3 3 18 0 57.9 57.9 65.3 65.3 0.76 0.76 - - - - - - 1 False
MEGA-EvoGen 72:05:55 3 1 18 0 17.7 53.0 20.4 61.2 0.17 0.50 - - - - - - 0 False
AIRFold 06:48:12 3 3 18 0 57.8 57.8 65.8 65.8 0.78 0.78 - - - - - - 1 False
ManiFold 76:26:07 3 3 18 0 51.4 51.4 59.5 59.5 0.70 0.70 - - - - - - 0 False
PAthreader 30:57:08 3 3 18 0 57.8 57.8 65.2 65.2 0.50 0.50 - - - - - - 0 False
PAthreader2 61:07:00 3 3 18 0 58.2 58.2 65.4 65.4 0.50 0.50 - - - - - - 0 False
Phyre2 00:16:46 3 3 18 0 25.1 25.1 30.5 30.5 0.50 0.50 - - - - - - 1 False
RoseTTAFold 32:14:59 3 3 18 0 52.3 52.3 60.0 60.0 0.77 0.77 - - - - - - 1 False
SWISS-MODEL 00:01:22 3 3 18 8 32.8 32.8 36.4 36.4 0.76 0.76 - - 23.0 51.7 41.3 92.9 1 False
RaptorX - 3 0 18 0 - - - - - - - - - - - - 0 True
SPARKS-X - 3 0 18 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 34:49:02 3 3 18 0 32.2 32.2 45.3 45.3 0.91 0.91 - - - - - - 0 False
NaiveBLAST 00:00:09 3 2 18 0 23.6 35.4 22.9 34.4 0.43 0.64 - - - - - - 1 False
IntFOLD4-TS 47:39:59 3 3 18 0 33.0 33.0 45.4 45.4 0.87 0.87 - - - - - - 0 False
PRIMO 01:09:50 3 3 18 0 33.2 33.2 40.0 40.0 0.58 0.58 - - - - - - 0 False
PRIMO_BST_3D 02:12:43 3 3 18 0 31.2 31.2 36.8 36.8 0.70 0.70 - - - - - - 0 False
PRIMO_HHS_3D - 3 0 18 0 - - - - - - - - - - - - 0 True
PRIMO_HHS_CL 02:53:07 3 1 18 0 10.8 32.5 9.7 29.1 0.20 0.59 - - - - - - 0 False
PRIMO_BST_CL 01:14:48 3 3 18 0 33.2 33.2 40.0 40.0 0.58 0.58 - - - - - - 0 False
IntFOLD5-TS - 3 0 18 0 - - - - - - - - - - - - 1 True
IntFOLD6-TS 21:27:42 3 1 18 0 16.3 48.9 18.3 55.0 0.29 0.88 - - - - - - 1 False
pureAF2_orig 30:34:13 3 3 18 0 57.9 57.9 65.3 65.3 0.74 0.74 - - - - - - 0 False
pureAF2_notemp 34:35:04 3 3 18 0 57.9 57.9 65.6 65.6 0.77 0.77 - - - - - - 0 False
ZlxFold - 3 0 18 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 01:25:07 3 3 18 0 48.1 48.1 55.8 55.8 0.71 0.71 - - - - - - 1 False
Naive AlphaFoldDB 90 - 3 0 18 0 - - - - - - - - - - - - 1 True