Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Robetta 35:05:01 58.99 79.79 66.17 67.24 52.82 81.11 63.40 64.67 17.67 74.47 24.36 47.50 82.34 89.13 40.30 78.59 server11 False
Phyre2 - - - - - - - - - - - - - - - - - server17 True
RoseTTAFold - - - - - - - - - - - - - - - - - server19 True
SWISS-MODEL 00:19:19 48.50 77.41 58.82 61.01 49.13 86.75 64.65 64.65 19.47 82.69 30.76 48.96 31.99 84.61 37.53 59.74 server20 False
RaptorX 13:50:12 55.75 77.60 64.47 64.99 53.10 78.98 64.98 64.98 - - - - - - - - server22 False
Princeton_TEMPLATE - - - - - - - - - - - - - - - - - server27 True
SPARKS-X 02:43:56 46.87 74.20 53.61 59.55 49.96 80.32 61.59 64.76 - - - - - - - - server30 False
IntFOLD3-TS 31:28:55 51.61 77.82 60.21 62.70 54.74 83.65 62.78 66.70 - - - - - - - - server33 False
NaiveBLAST 01:23:31 30.72 76.76 45.11 53.66 35.59 86.13 46.95 58.40 - - - - - - - - server36 False
HHpredB 02:18:37 50.06 76.58 41.16 61.86 50.06 80.65 45.22 64.97 - - - - - - - - server4 False
IntFOLD4-TS 31:22:49 55.52 78.47 59.24 65.50 51.23 87.89 60.77 67.38 - - - - - - - - server58 False
PRIMO 01:46:47 34.25 75.49 52.24 55.33 40.62 82.44 56.84 59.16 - - - - - - - - server61 False
PRIMO_BST_3D 01:49:48 32.25 75.30 50.02 54.11 37.48 81.70 54.61 57.42 - - - - - - - - server62 False
PRIMO_HHS_3D 02:11:29 37.05 69.83 50.46 53.44 41.42 81.94 59.58 60.17 - - - - - - - - server63 False
PRIMO_HHS_CL 02:06:11 38.55 73.45 51.14 54.39 40.24 78.76 57.44 58.59 - - - - - - - - server64 False
PRIMO_BST_CL 01:44:48 34.77 75.54 51.93 55.70 40.62 82.44 56.84 59.16 - - - - - - - - server65 False
M4T-SMOTIF-TF 28:48:19 46.30 77.33 39.22 60.03 45.71 84.35 48.76 62.95 - - - - - - - - server70 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution