Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:12:51 61.87 84.00 16.47 68.61 79.84 79.84 0.63 79.84 - - - - - - - - server100 True
PaFold 71:57:16 56.79 73.99 44.09 64.83 68.62 86.37 2.45 77.04 - - - - - - - - server101 True
HeliXonAI 76:45:22 73.28 88.23 56.04 77.83 78.56 83.55 3.16 79.69 - - - - - - - - server104 True
RocketX 30:07:10 33.17 51.42 40.35 40.35 26.12 53.37 1.55 38.97 - - - - - - - - server106 True
Robetta 11:29:44 46.21 58.55 35.74 52.55 62.79 69.49 2.03 63.82 - - - - - - - - server11 True
Phyre2 00:39:01 9.04 30.68 18.21 18.21 38.49 41.07 1.33 33.62 - - - - - - - - server17 True
RoseTTAFold 15:17:43 46.34 62.14 51.70 53.86 41.45 69.22 1.74 54.95 - - - - - - - - server19 True
SWISS-MODEL 00:04:45 15.01 36.07 25.63 26.69 1.49 63.58 1.49 37.44 6.85 6.85 0.05 6.85 20.75 20.75 0.16 22.61 server20 True
RaptorX 16:37:24 40.04 47.84 17.17 42.92 48.46 59.55 0.86 54.00 - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 37:17:42 26.77 39.34 34.49 34.49 23.00 54.77 1.41 35.46 - - - - - - - - server33 True
NaiveBLAST 00:00:15 9.70 27.76 9.42 18.11 14.56 31.54 0.53 22.27 - - - - - - - - server36 True
IntFOLD4-TS 52:07:28 30.75 41.94 34.13 37.10 17.57 43.54 1.26 31.74 - - - - - - - - server58 True
PRIMO 02:50:30 16.87 31.09 20.40 24.28 15.73 32.16 1.01 25.55 - - - - - - - - server61 True
PRIMO_BST_3D 03:01:35 13.15 34.57 15.31 22.52 32.09 41.74 0.90 37.65 - - - - - - - - server62 True
PRIMO_HHS_3D 02:40:31 16.55 35.48 7.19 25.67 - - - - - - - - - - - - server63 True
PRIMO_HHS_CL 03:54:29 20.97 32.35 11.37 25.83 18.54 21.43 0.32 19.98 - - - - - - - - server64 True
PRIMO_BST_CL 02:54:24 17.39 30.33 21.38 24.30 13.01 31.29 0.76 23.89 - - - - - - - - server65 True
IntFOLD5-TS 27:50:35 33.96 41.48 32.37 38.53 17.57 50.89 1.38 34.76 - - - - - - - - server75 True
IntFOLD6-TS 28:51:32 35.02 46.46 37.07 40.29 21.48 36.57 1.43 35.93 - - - - - - - - server90 True
pureAF2_orig 30:04:54 64.67 88.67 69.30 75.33 79.91 82.89 3.12 78.52 - - - - - - - - server96 True
pureAF2_notemp 38:13:47 57.85 88.43 69.62 72.52 79.91 83.49 2.71 68.34 - - - - - - - - server97 True
ZlxFold 59:55:53 72.18 84.21 49.57 77.46 79.03 86.58 2.67 84.15 - - - - - - - - server98 True
BestSingleStructuralTemplate 03:15:17 42.78 54.61 44.21 48.05 47.74 57.03 1.25 52.31 - - - - - - - - server999 True
Naive AlphaFoldDB 90 00:00:19 47.92 81.82 20.54 64.17 79.99 79.99 0.63 79.99 - - - - - - - - server99 True
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution