Server Name
Avg. response time
(hh:mm:ss)
Average lDDT Average lDDT-BS Average QS-score Average MM-align
1st Quart. (Average lDDT) 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets 1st Quart. 3rd Quart. All Targets Modeled Targets
Naive AlphaFoldDB 100 00:15:01 81.62 90.72 48.31 83.14 73.62 92.75 48.77 78.95 - - - - - - - - server100 False
PaFold - - - - - - - - - - - - - - - - - server101 True
HeliXonAI - - - - - - - - - - - - - - - - - server104 True
OpenComplex 20:52:16 83.80 90.42 78.83 85.52 75.16 93.02 74.28 82.80 42.49 42.49 0.60 42.49 61.84 61.84 0.87 61.84 server111 False
IntFOLD7 35:29:16 75.11 89.53 70.43 80.30 67.54 90.84 65.32 75.29 - - - - - - - - server113 False
Robetta 71:40:53 57.47 57.47 0.32 57.47 54.17 54.17 0.80 54.17 - - - - - - - - server11 True
ZJUT-DeepAssembly 71:51:53 83.81 90.26 62.50 85.40 76.28 93.43 55.95 82.71 - - - - - - - - server120 False
MultiDFold 74:42:25 83.39 90.08 84.18 85.13 74.19 91.53 80.99 80.99 - - - - - - - - server121 False
MEGA-EvoGen 75:08:15 86.23 91.87 22.32 88.78 74.13 91.49 23.23 78.99 - - - - - - - - server122 False
AIRFold 16:45:23 83.96 90.82 75.58 86.17 73.37 93.68 70.21 80.92 - - - - - - - - server127 False
ManiFold 42:26:31 83.54 90.82 68.27 85.46 74.58 93.09 67.92 82.48 - - - - - - - - server129 False
PAthreader 73:56:30 83.81 90.37 84.89 85.37 75.16 92.65 82.35 82.35 - - - - - - - - server130 False
PAthreader2 65:23:47 83.61 90.61 84.68 85.16 73.79 92.35 81.87 81.87 - - - - - - - - server131 False
Phyre2 02:00:18 38.59 73.76 46.98 55.69 46.99 85.13 49.34 58.86 - - - - - - - - server17 False
RoseTTAFold 19:19:54 70.79 80.81 46.39 74.81 53.12 74.97 38.32 63.56 - - - - - - - - server19 False
SWISS-MODEL 00:06:08 52.39 80.11 61.99 63.41 56.09 90.16 64.96 64.96 26.46 85.05 41.22 58.53 75.56 96.63 57.71 81.94 server20 False
RaptorX - - - - - - - - - - - - - - - - - server22 True
SPARKS-X - - - - - - - - - - - - - - - - - server30 True
IntFOLD3-TS 48:12:16 54.41 77.85 63.49 64.21 51.16 83.58 63.58 64.53 - - - - - - - - server33 False
NaiveBLAST 00:00:30 40.58 76.01 48.69 56.96 43.88 83.59 51.98 59.91 - - - - - - - - server36 False
IntFOLD4-TS 57:00:02 54.41 78.29 58.62 65.17 51.06 85.55 56.74 66.53 - - - - - - - - server58 False
PRIMO 03:13:18 27.75 76.24 36.82 53.59 39.80 84.05 37.43 59.19 - - - - - - - - server61 False
PRIMO_BST_3D 03:28:48 23.46 73.19 28.01 49.15 32.98 79.42 32.40 56.48 - - - - - - - - server62 False
PRIMO_HHS_3D 03:54:43 27.48 62.36 10.18 44.43 58.09 82.32 12.20 63.84 - - - - - - - - server63 True
PRIMO_HHS_CL 03:48:08 31.57 63.44 13.38 47.91 29.74 65.05 8.14 46.15 - - - - - - - - server64 False
PRIMO_BST_CL 03:25:56 27.80 75.56 34.39 52.61 39.82 76.78 36.36 57.50 - - - - - - - - server65 False
IntFOLD5-TS 33:43:45 55.36 78.66 65.88 66.25 53.49 86.53 66.98 66.98 - - - - - - - - server75 False
IntFOLD6-TS 26:27:40 55.54 79.87 57.22 67.38 54.35 85.76 52.85 66.55 - - - - - - - - server90 False
pureAF2_orig - - - - - - - - - - - - - - - - - server96 True
pureAF2_notemp - - - - - - - - - - - - - - - - - server97 True
ZlxFold - - - - - - - - - - - - - - - - - server98 True
BestSingleStructuralTemplate 04:44:43 57.76 84.90 59.05 71.41 52.62 90.22 50.31 71.27 - - - - - - - - server999 False
Naive AlphaFoldDB 90 00:12:37 83.20 90.51 65.95 84.93 74.43 92.58 67.31 81.73 - - - - - - - - server99 False
Target
Submission Date Difficulty Quaternary
State of Target
# of Monomeric Models (Homo-oligomeric) ref. PDB [Chain] Sequence Length
(residues)
Method Resolution