The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 366 177 164 25
With Homo-oligomer Assessment 129 80 46 3
Submitted Targets with Ligands 122 74 45 3

Total Number of Monomeric Models Assessed: 7349

6-months - [2022-05-20 - 2022-11-12] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:11:35 164 69 129 0 32.4 76.9 31.6 75.1 0.37 0.88 29.9 79.1 - - - - 1 False
PaFold - 164 0 129 0 - - - - - - - - - - - - 0 True
HeliXonAI - 164 0 129 0 - - - - - - - - - - - - 0 True
OpenComplex 18:54:56 164 164 129 1 83.7 83.7 79.8 79.8 0.89 0.89 86.6 86.6 0.3 42.5 0.5 61.8 1 False
IntFOLD7 31:38:20 164 152 129 0 72.1 77.8 69.9 75.4 0.74 0.80 74.3 79.7 - - - - 1 False
Robetta 71:40:53 164 1 129 0 0.4 57.5 0.4 59.3 0.01 0.92 1.2 54.2 - - - - 1 True
ZJUT-DeepAssembly 71:50:22 164 113 129 0 57.1 82.8 54.6 79.2 0.60 0.87 51.5 89.2 - - - - 1 False
MultiDFold 72:43:04 164 163 129 0 82.4 82.9 78.8 79.3 0.89 0.90 85.8 85.8 - - - - 1 False
MEGA-EvoGen 69:27:57 164 112 129 0 57.2 83.7 54.5 79.9 0.60 0.87 55.8 86.6 - - - - 1 False
AIRFold 16:59:06 164 155 129 0 79.2 83.8 75.4 79.8 0.84 0.89 79.1 86.8 - - - - 1 False
ManiFold 58:22:48 164 153 129 0 76.6 82.1 73.5 78.8 0.84 0.90 83.0 86.8 - - - - 1 False
PAthreader 68:07:07 164 164 129 0 83.3 83.3 79.5 79.5 0.66 0.66 86.9 86.9 - - - - 1 False
PAthreader2 67:50:58 164 146 129 0 73.9 83.0 70.7 79.4 0.64 0.72 71.0 86.3 - - - - 1 False
Phyre2 01:15:53 164 147 129 0 38.7 43.2 42.4 47.3 0.45 0.50 46.1 54.6 - - - - 1 False
RoseTTAFold 11:21:42 164 135 129 0 58.1 70.6 57.8 70.2 0.69 0.83 53.9 69.3 - - - - 1 False
SWISS-MODEL 00:04:50 164 163 129 91 50.2 50.5 51.7 52.0 0.85 0.85 58.6 58.6 45.5 64.5 58.9 83.5 1 False
RaptorX - 164 0 129 0 - - - - - - - - - - - - 0 True
SPARKS-X - 164 0 129 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 46:02:46 164 163 129 0 52.8 53.1 55.7 56.0 0.82 0.82 58.0 59.4 - - - - 0 False
NaiveBLAST 00:00:28 164 136 129 0 33.5 40.4 34.5 41.6 0.55 0.67 39.6 48.1 - - - - 1 False
IntFOLD4-TS 56:35:08 164 151 129 0 51.4 55.8 53.5 58.1 0.75 0.82 52.2 60.3 - - - - 0 False
PRIMO 03:02:10 164 128 129 0 30.6 39.2 34.4 44.1 0.53 0.68 32.1 43.8 - - - - 0 False
PRIMO_BST_3D 02:56:05 164 106 129 0 23.3 36.0 26.8 41.4 0.44 0.68 28.1 42.1 - - - - 0 False
PRIMO_HHS_3D 03:41:47 164 45 129 0 11.8 42.9 13.1 47.9 0.19 0.68 13.2 59.4 - - - - 0 False
PRIMO_HHS_CL 03:26:03 164 51 129 0 14.2 45.8 15.4 49.5 0.21 0.67 10.3 58.2 - - - - 0 False
PRIMO_BST_CL 02:59:13 164 122 129 0 28.5 38.3 32.0 43.1 0.51 0.68 31.0 43.6 - - - - 0 False
IntFOLD5-TS 33:34:04 164 139 129 0 47.9 56.5 49.9 58.9 0.70 0.82 55.1 62.0 - - - - 1 False
IntFOLD6-TS 25:41:07 164 149 129 0 51.9 57.1 53.8 59.2 0.74 0.82 56.1 63.2 - - - - 1 False
pureAF2_orig 31:41:39 164 16 129 0 8.4 86.3 7.9 81.2 0.09 0.91 4.0 90.4 - - - - 0 True
pureAF2_notemp 30:39:39 164 28 129 0 14.4 84.3 13.7 80.1 0.15 0.89 11.5 86.5 - - - - 0 True
ZlxFold - 164 0 129 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:48:40 164 139 129 0 51.9 61.3 53.0 62.5 0.57 0.67 48.5 66.1 - - - - 1 False
Naive AlphaFoldDB 90 00:09:13 164 108 129 0 52.0 79.0 50.2 76.3 0.58 0.89 54.5 84.5 - - - - 1 False