The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 382 185 176 21
With Homo-oligomer Assessment 125 76 48 1
Submitted Targets with Ligands 119 66 50 3

Total Number of Monomeric Models Assessed: 7000

6-months - [2022-03-25 - 2022-09-17] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:38:33 21 2 125 0 2.6 27.8 3.3 35.0 0.07 0.73 - - - - - - 1 True
PaFold - 21 0 125 0 - - - - - - - - - - - - 0 True
HeliXonAI 76:39:32 21 2 125 0 5.1 53.5 5.8 60.8 0.05 0.50 22.1 66.4 - - - - 0 True
OpenComplex 22:03:32 21 21 125 1 59.5 59.5 64.4 64.4 0.81 0.81 28.6 28.6 0.3 42.5 0.5 61.8 1 False
IntFOLD7 21:57:22 21 19 125 0 45.9 50.7 51.9 57.4 0.74 0.82 6.5 19.6 - - - - 1 False
Robetta - 21 0 125 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 71:58:26 21 19 125 0 50.4 55.7 55.7 61.6 0.64 0.71 36.2 54.3 - - - - 1 False
MultiDFold 71:22:15 21 21 125 0 56.8 56.8 62.3 62.3 0.77 0.77 31.3 31.3 - - - - 1 False
MEGA-EvoGen 65:59:22 21 19 125 0 53.4 59.0 58.0 64.1 0.73 0.80 21.4 21.4 - - - - 1 False
AIRFold 29:47:08 21 21 125 0 60.0 60.0 65.2 65.2 0.80 0.80 19.3 19.3 - - - - 1 False
Phyre2 00:32:30 21 20 125 0 16.2 17.0 24.1 25.4 0.48 0.50 17.6 17.6 - - - - 1 False
RoseTTAFold 15:39:51 21 20 125 0 44.9 47.1 52.9 55.5 0.77 0.81 8.1 12.2 - - - - 1 False
SWISS-MODEL 00:03:03 21 20 125 87 24.6 25.8 29.7 31.2 0.70 0.73 0.5 0.5 43.1 61.9 58.3 83.8 1 False
RaptorX - 21 0 125 0 - - - - - - - - - - - - 0 True
SPARKS-X - 21 0 125 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 37:40:31 21 21 125 0 33.6 33.6 44.8 44.8 0.80 0.80 4.9 4.9 - - - - 0 False
NaiveBLAST 00:00:13 21 13 125 0 9.0 14.6 12.3 19.8 0.41 0.66 1.2 1.9 - - - - 1 False
IntFOLD4-TS 48:08:55 21 21 125 0 37.0 37.0 47.3 47.3 0.78 0.78 6.3 6.3 - - - - 0 False
PRIMO 02:28:52 21 18 125 0 19.6 22.8 29.3 34.2 0.55 0.64 1.8 1.8 - - - - 0 False
PRIMO_BST_3D 02:45:08 21 16 125 0 14.6 19.2 21.3 28.0 0.54 0.71 11.1 11.1 - - - - 0 False
PRIMO_HHS_3D 03:08:31 21 5 125 0 6.4 27.0 8.5 35.8 0.23 0.95 3.7 11.2 - - - - 0 True
PRIMO_HHS_CL 03:13:35 21 8 125 0 10.2 26.7 12.9 33.9 0.30 0.79 0.0 0.0 - - - - 0 False
PRIMO_BST_CL 02:13:14 21 16 125 0 17.9 23.5 26.5 34.8 0.46 0.61 1.8 2.7 - - - - 0 False
IntFOLD5-TS 28:33:40 21 17 125 0 29.6 36.6 38.1 47.1 0.61 0.76 9.1 9.1 - - - - 1 False
IntFOLD6-TS 23:06:42 21 19 125 0 35.9 39.7 44.1 48.8 0.72 0.79 16.0 16.0 - - - - 1 False
pureAF2_orig 26:15:05 21 7 125 0 20.2 60.7 21.9 65.6 0.27 0.82 17.4 52.2 - - - - 0 False
pureAF2_notemp 26:39:41 21 8 125 0 20.4 53.6 23.6 62.0 0.32 0.83 0.0 0.0 - - - - 0 False
ZlxFold - 21 0 125 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 03:12:11 21 16 125 0 37.5 49.3 41.8 54.8 0.53 0.69 17.5 26.3 - - - - 1 False
Naive AlphaFoldDB 90 00:04:10 21 6 125 0 13.7 48.1 15.5 54.1 0.24 0.86 0.0 0.0 - - - - 1 False