The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 366 177 164 25
With Homo-oligomer Assessment 129 80 46 3
Submitted Targets with Ligands 122 74 45 3

Total Number of Monomeric Models Assessed: 7349

6-months - [2022-05-20 - 2022-11-12] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:11:08 177 78 129 0 38.7 87.9 36.4 82.6 0.41 0.92 43.0 81.6 - - - - 1 False
PaFold - 177 0 129 0 - - - - - - - - - - - - 0 True
HeliXonAI - 177 0 129 0 - - - - - - - - - - - - 0 True
OpenComplex 21:20:55 177 177 129 1 89.5 89.5 83.6 83.6 0.94 0.94 81.4 81.4 0.3 42.5 0.5 61.8 1 False
IntFOLD7 36:38:41 177 167 129 0 81.5 86.4 76.6 81.2 0.80 0.85 72.0 78.4 - - - - 1 False
Robetta 76:58:40 177 1 129 0 0.4 78.2 0.4 74.0 0.00 0.75 - - - - - - 1 True
ZJUT-DeepAssembly 73:06:53 177 146 129 0 73.4 89.0 68.6 83.2 0.77 0.94 65.9 80.0 - - - - 1 False
MultiDFold 74:59:45 177 175 129 0 88.1 89.1 82.4 83.3 0.94 0.95 80.0 80.0 - - - - 1 False
MEGA-EvoGen 70:22:47 177 130 129 0 65.7 89.4 61.3 83.5 0.69 0.94 56.2 80.0 - - - - 1 False
AIRFold 14:11:43 177 162 129 0 81.9 89.5 76.6 83.7 0.87 0.95 74.7 80.1 - - - - 1 False
ManiFold 63:36:24 177 160 129 0 80.5 89.1 75.4 83.4 0.85 0.94 74.3 79.7 - - - - 1 False
PAthreader 69:05:18 177 177 129 0 89.2 89.2 83.5 83.5 0.66 0.66 81.3 81.3 - - - - 1 False
PAthreader2 71:12:21 177 166 129 0 83.7 89.2 78.2 83.4 0.66 0.71 78.0 80.2 - - - - 1 False
Phyre2 02:05:10 177 164 129 0 67.7 73.0 65.0 70.1 0.46 0.50 66.1 69.9 - - - - 1 False
RoseTTAFold 13:45:47 177 150 129 0 67.5 79.6 63.8 75.3 0.76 0.89 54.5 66.1 - - - - 1 False
SWISS-MODEL 00:06:42 177 176 129 91 78.9 79.3 74.4 74.8 0.89 0.90 76.7 76.7 45.5 64.5 58.9 83.5 1 False
RaptorX - 177 0 129 0 - - - - - - - - - - - - 0 True
SPARKS-X - 177 0 129 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 46:53:48 177 176 129 0 77.5 77.9 72.3 72.7 0.89 0.90 74.2 74.2 - - - - 0 False
NaiveBLAST 00:00:29 177 156 129 0 64.4 73.1 60.2 68.3 0.61 0.69 64.7 69.4 - - - - 1 False
IntFOLD4-TS 59:18:15 177 158 129 0 69.9 78.4 65.7 73.6 0.77 0.87 68.2 75.4 - - - - 0 False
PRIMO 03:24:59 177 125 129 0 53.2 75.4 49.9 70.7 0.49 0.69 51.4 73.1 - - - - 0 False
PRIMO_BST_3D 03:28:31 177 97 129 0 39.5 72.0 37.2 68.0 0.38 0.69 38.1 70.6 - - - - 0 False
PRIMO_HHS_3D 03:10:17 177 30 129 0 11.1 65.6 10.8 63.5 0.11 0.66 12.1 64.1 - - - - 0 True
PRIMO_HHS_CL 03:51:11 177 30 129 0 11.6 68.6 11.3 66.5 0.11 0.68 8.8 59.1 - - - - 0 True
PRIMO_BST_CL 03:35:56 177 118 129 0 49.9 74.8 46.9 70.3 0.46 0.69 48.3 71.5 - - - - 0 False
IntFOLD5-TS 34:12:16 177 140 129 0 62.4 79.0 58.6 74.1 0.70 0.89 58.0 74.0 - - - - 1 False
IntFOLD6-TS 26:47:51 177 166 129 0 74.2 79.1 69.7 74.3 0.82 0.87 66.3 75.5 - - - - 1 False
pureAF2_orig 35:40:12 177 13 129 0 6.6 89.2 6.1 83.3 0.07 0.96 3.5 86.8 - - - - 0 True
pureAF2_notemp 27:55:13 177 32 129 0 16.0 88.4 14.9 82.5 0.17 0.94 11.5 84.8 - - - - 0 True
ZlxFold - 177 0 129 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:35:01 177 156 129 0 73.2 83.1 68.7 77.9 0.61 0.69 68.9 79.7 - - - - 1 False
Naive AlphaFoldDB 90 00:08:39 177 111 129 0 55.8 89.0 52.1 83.1 0.59 0.94 56.0 81.2 - - - - 1 False