The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 180 83 87 10
With Homo-oligomer Assessment 74 44 28 2
Submitted Targets with Ligands 69 37 30 2

Total Number of Monomeric Models Assessed: 3478

3-months - [2022-08-19 - 2022-11-12] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:14:54 180 101 74 0 46.2 82.3 44.3 78.9 0.50 0.90 46.9 78.9 - - - - 1 False
PaFold - 180 0 74 0 - - - - - - - - - - - - 0 True
HeliXonAI - 180 0 74 0 - - - - - - - - - - - - 0 True
OpenComplex 19:52:28 180 180 74 1 85.7 85.7 81.3 81.3 0.92 0.92 82.4 82.4 0.6 42.5 0.8 61.8 1 False
IntFOLD7 38:14:52 180 158 74 0 70.6 80.5 67.7 77.1 0.72 0.82 66.6 77.9 - - - - 1 False
Robetta 74:19:47 180 2 74 0 0.8 67.8 0.7 66.6 0.01 0.83 0.8 54.2 - - - - 1 True
ZJUT-DeepAssembly 70:59:27 180 106 74 0 50.2 85.3 47.7 81.1 0.55 0.93 45.1 84.2 - - - - 1 False
MultiDFold 74:48:53 180 179 74 0 84.6 85.1 80.4 80.8 0.92 0.92 81.4 81.4 - - - - 1 False
MEGA-EvoGen 74:25:07 180 72 74 0 35.1 87.7 33.0 82.6 0.36 0.90 34.3 78.9 - - - - 1 False
AIRFold 18:24:23 180 162 74 0 77.4 86.0 73.4 81.5 0.83 0.92 72.9 81.1 - - - - 1 False
ManiFold 42:55:39 180 170 74 0 80.8 85.6 76.8 81.3 0.87 0.92 78.5 82.0 - - - - 1 False
PAthreader 75:28:42 180 180 74 0 85.4 85.4 81.2 81.2 0.79 0.79 82.6 82.6 - - - - 1 False
PAthreader2 66:46:08 180 153 74 0 72.3 85.0 68.8 80.9 0.76 0.89 70.5 82.5 - - - - 1 False
Phyre2 01:49:55 180 152 74 0 47.3 56.1 48.3 57.2 0.42 0.50 50.3 59.9 - - - - 1 False
RoseTTAFold 12:00:39 180 128 74 0 53.1 74.7 51.7 72.6 0.62 0.87 43.3 63.6 - - - - 1 False
SWISS-MODEL 00:05:38 180 177 74 51 62.1 63.2 61.2 62.3 0.86 0.88 65.1 65.1 43.8 63.6 58.1 84.3 1 False
RaptorX - 180 0 74 0 - - - - - - - - - - - - 0 True
SPARKS-X - 180 0 74 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 48:55:14 180 178 74 0 63.1 63.8 62.6 63.3 0.86 0.87 63.3 64.3 - - - - 0 False
NaiveBLAST 00:00:30 180 155 74 0 48.0 55.7 46.8 54.3 0.58 0.68 50.4 59.0 - - - - 1 False
IntFOLD4-TS 57:00:31 180 156 74 0 55.9 64.5 55.8 64.4 0.73 0.84 54.0 65.3 - - - - 0 False
PRIMO 03:13:53 180 127 74 0 37.9 53.8 38.8 54.9 0.49 0.69 39.3 59.0 - - - - 0 False
PRIMO_BST_3D 03:23:50 180 104 74 0 28.0 48.5 29.4 50.8 0.39 0.68 33.2 54.5 - - - - 0 False
PRIMO_HHS_3D 03:39:41 180 46 74 0 12.1 47.4 12.9 50.5 0.17 0.67 13.9 59.8 - - - - 0 False
PRIMO_HHS_CL 03:42:41 180 46 74 0 12.3 48.3 13.0 50.7 0.17 0.66 8.6 49.3 - - - - 0 False
PRIMO_BST_CL 03:23:14 180 122 74 0 36.1 53.2 37.0 54.6 0.47 0.69 39.1 58.7 - - - - 0 False
IntFOLD5-TS 34:13:12 180 179 74 0 65.7 66.1 65.3 65.6 0.84 0.85 66.8 66.8 - - - - 1 False
IntFOLD6-TS 26:58:20 180 153 74 0 56.7 66.8 56.2 66.2 0.72 0.84 53.4 66.9 - - - - 1 False
pureAF2_orig - 180 0 74 0 - - - - - - - - - - - - 0 True
pureAF2_notemp - 180 0 74 0 - - - - - - - - - - - - 0 True
ZlxFold - 180 0 74 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:51:59 180 149 74 0 58.9 71.1 57.7 69.7 0.56 0.68 52.4 70.9 - - - - 1 False
Naive AlphaFoldDB 90 00:12:01 180 143 74 0 67.4 84.8 63.8 80.3 0.72 0.91 65.1 81.6 - - - - 1 False