The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 182 94 74 14
With Homo-oligomer Assessment 56 36 19 1
Submitted Targets with Ligands 51 36 14 1

Total Number of Monomeric Models Assessed: 4115

3-months - [2022-05-06 - 2022-07-30] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 00:04:21 182 40 56 0 18.0 82.1 17.0 77.4 0.20 0.89 24.2 88.1 - - - - 1 True
PaFold - 182 0 56 0 - - - - - - - - - - - - 0 True
HeliXonAI - 182 0 56 0 - - - - - - - - - - - - 0 True
RocketX 41:49:13 182 139 56 0 44.7 58.5 47.2 61.8 0.38 0.50 47.9 61.1 - - - - 0 False
OpenComplex 20:57:53 182 182 56 0 84.0 84.0 79.9 79.9 0.91 0.91 82.7 82.7 - - - - 1 False
SADA 62:38:14 182 182 56 0 83.5 83.5 79.7 79.7 0.88 0.88 81.7 81.7 - - - - 0 False
IntFOLD7 28:40:43 182 179 56 0 79.4 80.7 76.1 77.4 0.83 0.84 77.5 79.1 - - - - 1 False
Robetta - 182 0 56 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 69:30:58 182 166 56 0 75.9 83.3 72.5 79.4 0.79 0.87 74.6 80.9 - - - - 1 False
MultiDFold 71:32:48 182 182 56 0 83.4 83.4 79.6 79.6 0.91 0.91 81.7 81.7 - - - - 1 False
MEGA-EvoGen 68:30:23 182 168 56 0 77.6 84.0 73.8 80.0 0.83 0.90 80.5 82.1 - - - - 1 False
AIRFold 13:20:25 182 174 56 0 80.1 83.7 76.3 79.8 0.87 0.91 77.0 81.9 - - - - 1 False
ManiFold 78:20:26 182 162 56 0 72.8 81.8 69.9 78.6 0.80 0.90 72.6 80.4 - - - - 1 False
PAthreader 61:32:14 182 181 56 0 83.9 84.4 79.8 80.2 0.53 0.53 82.6 82.6 - - - - 1 False
PAthreader2 70:30:31 182 179 56 0 82.6 84.0 78.7 80.0 0.55 0.55 80.4 82.0 - - - - 1 False
Phyre2 01:25:12 182 180 56 0 55.2 55.8 56.4 57.0 0.49 0.50 67.9 67.9 - - - - 1 False
RoseTTAFold 16:04:05 182 174 56 0 69.8 73.0 68.3 71.4 0.82 0.85 65.1 67.7 - - - - 1 False
SWISS-MODEL 00:05:04 182 181 56 38 63.6 63.9 62.1 62.5 0.87 0.87 74.5 74.5 43.0 63.4 57.0 83.9 1 False
RaptorX - 182 0 56 0 - - - - - - - - - - - - 0 True
SPARKS-X - 182 0 56 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 41:44:50 182 182 56 0 65.1 65.1 64.3 64.3 0.86 0.86 72.3 72.3 - - - - 0 False
NaiveBLAST 00:00:30 182 147 56 0 45.7 56.6 44.0 54.5 0.55 0.68 59.1 65.6 - - - - 1 False
IntFOLD4-TS 57:35:27 182 170 56 0 61.8 66.2 61.1 65.4 0.79 0.84 70.0 72.9 - - - - 0 False
PRIMO 03:00:40 182 148 56 0 45.0 55.3 45.6 56.1 0.55 0.68 51.7 65.9 - - - - 0 False
PRIMO_BST_3D 02:58:17 182 124 56 0 35.2 51.6 35.9 52.8 0.47 0.68 36.6 60.2 - - - - 0 False
PRIMO_HHS_3D 03:13:22 182 36 56 0 10.9 55.1 11.1 56.3 0.14 0.69 10.8 61.4 - - - - 0 True
PRIMO_HHS_CL 03:12:06 182 44 56 0 13.5 55.7 13.7 56.8 0.17 0.69 10.3 65.4 - - - - 0 True
PRIMO_BST_CL 03:02:26 182 140 56 0 42.2 54.9 42.9 55.7 0.52 0.68 47.1 65.0 - - - - 0 False
IntFOLD5-TS 30:54:02 182 105 56 0 38.1 66.0 37.9 65.6 0.49 0.85 40.2 70.7 - - - - 1 False
IntFOLD6-TS 24:49:09 182 166 56 0 61.8 67.7 60.8 66.6 0.77 0.84 71.8 73.2 - - - - 1 False
pureAF2_orig 29:24:23 182 60 56 0 28.2 85.6 26.7 80.9 0.30 0.91 19.2 89.1 - - - - 0 False
pureAF2_notemp 29:37:32 182 92 56 0 42.9 84.8 40.6 80.3 0.46 0.91 37.3 86.5 - - - - 0 False
ZlxFold - 182 0 56 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 04:09:37 182 162 56 0 63.7 71.5 62.1 69.8 0.61 0.68 68.2 77.3 - - - - 1 False
Naive AlphaFoldDB 90 00:02:19 182 70 56 0 31.4 81.6 29.7 77.3 0.35 0.90 38.0 80.6 - - - - 1 False