The vertical bars correspond to the standard deviation of a server for the given time frame (only model-1 data is incorporated). Please refer to the Help section for further details about the assessment procedure.
Target Dataset Composition
Any Easy Medium Hard
Submitted Targets 67 42 22 3
With Homo-oligomer Assessment 17 10 7 0
Submitted Targets with Ligands 21 16 5 0

Total Number of Monomeric Models Assessed: 1537

1-month - [2022-05-27 - 2022-06-18] - "All targets" dataset
Server Name
Avg. response time
(hh:mm:ss)
Targets Average
lDDT
Average
CAD-score
Average
Model Confidence (lDDT)
Average
lDDT-BS
Average
QS-score
Average
MM-align
Server Status
#Submitted #Modeled #Submitted
Oligo
#Modeled
Oligo
All Modeled All Modeled All Modeled All Modeled All Modeled All Modeled
Naive AlphaFoldDB 100 01:15:38 3 1 17 0 7.2 21.6 11.8 35.3 - - - - - - - - 1 False
PaFold - 3 0 17 0 - - - - - - - - - - - - 0 True
HeliXonAI - 3 0 17 0 - - - - - - - - - - - - 0 True
RocketX 41:00:31 3 3 17 0 45.5 45.5 52.9 52.9 0.50 0.50 - - - - - - 0 False
OpenComplex 25:52:40 3 3 17 0 48.2 48.2 57.1 57.1 0.88 0.88 - - - - - - 1 False
SADA 57:06:12 3 3 17 0 48.1 48.1 56.9 56.9 0.87 0.87 - - - - - - 0 False
IntFOLD7 18:59:06 3 3 17 0 47.6 47.6 56.0 56.0 0.87 0.87 - - - - - - 1 False
Robetta - 3 0 17 0 - - - - - - - - - - - - 1 True
ZJUT-DeepAssembly 71:09:44 3 3 17 0 48.1 48.1 56.9 56.9 0.87 0.87 - - - - - - 1 False
MultiDFold 79:58:07 3 3 17 0 48.1 48.1 56.9 56.9 0.87 0.87 - - - - - - 1 False
MEGA-EvoGen 70:49:23 3 3 17 0 48.0 48.0 56.7 56.7 0.70 0.70 - - - - - - 1 False
AIRFold 08:58:28 3 3 17 0 49.0 49.0 57.6 57.6 0.85 0.85 - - - - - - 1 False
ManiFold 77:41:01 3 2 17 0 28.7 43.0 37.2 55.8 0.61 0.91 - - - - - - 1 False
PAthreader 75:05:46 3 3 17 0 47.7 47.7 56.6 56.6 0.50 0.50 - - - - - - 1 False
PAthreader2 75:10:02 3 3 17 0 48.2 48.2 56.7 56.7 0.62 0.62 - - - - - - 1 False
Phyre2 00:19:58 3 3 17 0 28.4 28.4 36.5 36.5 0.50 0.50 - - - - - - 1 False
RoseTTAFold 16:32:06 3 3 17 0 44.9 44.9 54.4 54.4 0.92 0.92 - - - - - - 1 False
SWISS-MODEL 00:01:40 3 2 17 12 31.3 47.0 30.1 45.1 0.55 0.82 - - 41.9 59.3 55.1 78.0 1 False
RaptorX - 3 0 17 0 - - - - - - - - - - - - 0 True
SPARKS-X - 3 0 17 0 - - - - - - - - - - - - 0 True
IntFOLD3-TS 31:46:54 3 3 17 0 43.9 43.9 52.1 52.1 0.90 0.90 - - - - - - 0 False
NaiveBLAST 00:00:09 3 2 17 0 13.0 19.4 14.3 21.5 0.42 0.63 - - - - - - 1 False
IntFOLD4-TS 44:32:18 3 3 17 0 45.3 45.3 51.9 51.9 0.92 0.92 - - - - - - 0 False
PRIMO 00:57:51 3 2 17 0 17.8 26.7 24.1 36.1 0.40 0.59 - - - - - - 0 False
PRIMO_BST_3D 00:30:57 3 2 17 0 14.2 21.3 16.5 24.7 0.46 0.69 - - - - - - 0 False
PRIMO_HHS_3D 03:59:45 3 1 17 0 11.1 33.2 14.1 42.2 - - - - - - - - 0 False
PRIMO_HHS_CL 02:53:06 3 2 17 0 21.6 32.3 24.2 36.3 0.51 0.76 - - - - - - 0 False
PRIMO_BST_CL 00:57:34 3 2 17 0 17.8 26.7 24.1 36.1 0.40 0.59 - - - - - - 0 False
IntFOLD5-TS 13:36:40 3 1 17 0 13.6 40.8 16.6 49.7 - - - - - - - - 1 False
IntFOLD6-TS 18:39:02 3 3 17 0 46.7 46.7 53.0 53.0 0.91 0.91 - - - - - - 1 False
pureAF2_orig 19:10:26 3 2 17 0 37.7 56.6 40.4 60.7 0.59 0.89 - - - - - - 0 False
pureAF2_notemp 26:28:15 3 3 17 0 48.2 48.2 57.0 57.0 0.86 0.86 - - - - - - 0 False
ZlxFold - 3 0 17 0 - - - - - - - - - - - - 0 True
BestSingleStructuralTemplate 02:34:59 3 3 17 0 51.0 51.0 55.3 55.3 0.69 0.69 - - - - - - 1 False
Naive AlphaFoldDB 90 00:00:17 3 1 17 0 7.2 21.6 11.7 35.2 - - - - - - - - 1 False